International Bonds: 01-Jan-2024 to 20-Aug-2024 UTC (SDC: J1)
| Managing bank / group | No of issues | Total US$(m) | Share (%) | |
|---|---|---|---|---|
| 1 | JP Morgan | 1217 | 278,593.33 | 8.2 |
| 2 | Citigroup | 954 | 228,527.96 | 6.7 |
| 3 | Bank of America | 983 | 216,504.86 | 6.4 |
| 4 | Morgan Stanley | 682 | 180,317.94 | 5.3 |
| 5 | Barclays | 778 | 175,639.02 | 5.2 |
| 6 | Deutsche Bank | 700 | 158,953.02 | 4.7 |
| 7 | BNP Paribas | 738 | 158,865.35 | 4.7 |
| 8 | Goldman Sachs | 725 | 147,655.23 | 4.3 |
| 9 | HSBC | 685 | 136,940.07 | 4.0 |
| 10 | Credit Agricole | 529 | 112,651.43 | 3.3 |
| 11 | Wells Fargo | 580 | 97,765.44 | 2.9 |
| 12 | RBC | 481 | 83,175.51 | 2.4 |
| 13 | Societe Generale | 369 | 77,980.75 | 2.3 |
| 14 | TD Securities | 360 | 70,279.66 | 2.1 |
| 15 | Santander | 329 | 69,386.08 | 2.0 |
| 16 | Mizuho | 438 | 67,163.51 | 2.0 |
| 17 | NatWest Markets | 235 | 51,732.22 | 1.5 |
| 18 | Sumitomo Mitsui | 351 | 50,684.08 | 1.5 |
| 19 | UBS | 264 | 45,231.78 | 1.3 |
| 20 | MUFG | 324 | 43,128.02 | 1.3 |
| 21 | BMO | 242 | 42,767.05 | 1.3 |
| 22 | Nomura | 212 | 42,448.06 | 1.2 |
| 23 | ING | 262 | 41,931.18 | 1.2 |
| 24 | UniCredit | 226 | 40,184.60 | 1.2 |
| 25 | Natixis | 215 | 39,765.64 | 1.2 |
|
|
TOTAL | 4493 | 3,403,387.54 | 100.0 |
Including Euro, foreign, global issues. Excluding equity-related debt, US Global ABS/MBS.
Source: LSEG SDC code: J1