Global Convertible Offerings - United States: 01-Jan-2023 to 16-Oct-2023 UTC (SDC: C9a)
| Managing bank / group | No of issues | Total US$ (m) | Share (%) | |
|---|---|---|---|---|
| 1 | JP Morgan | 28 | 7,176.91 | 19.2 |
| 2 | Bank of America | 25 | 5,125.78 | 13.7 |
| 3 | Goldman Sachs | 19 | 4,638.83 | 12.4 |
| 4 | Morgan Stanley | 21 | 4,477.63 | 12.0 |
| 5 | Citigroup | 13 | 2,493.72 | 6.7 |
| 6 | Wells Fargo | 16 | 2,484.53 | 6.7 |
| 7 | Mizuho | 7 | 1,670.09 | 4.5 |
| 8 | RBC | 9 | 1,325.93 | 3.6 |
| 9 | Barclays | 8 | 1,303.66 | 3.5 |
| 10 | Jefferies | 7 | 875.56 | 2.3 |
| 11 | UBS | 5 | 789.38 | 2.1 |
| 12 | Oppenheimer Holdings | 5 | 637.50 | 1.7 |
| 13 | Scotiabank | 5 | 600.21 | 1.6 |
| 14 | HSBC | 6 | 591.71 | 1.6 |
| 15 | Mitsubishi UFJ Financial Group | 3 | 450.18 | 1.2 |
| 16 | BNP Paribas | 3 | 408.06 | 1.1 |
| 17 | Truist Financial | 4 | 380.62 | 1.0 |
| 18 | Evercore Partners | 2 | 278.12 | 0.7 |
| 19 | B Riley Financial | 1 | 225.00 | 0.6 |
| 20 | Cantor Fitzgerald | 1 | 172.50 | 0.5 |
| 21 | BMO | 1 | 124.58 | 0.3 |
| 22 | PS Capital Corp | 1 | 108.75 | 0.3 |
| 23 | Raymond James Financial | 1 | 87.50 | 0.2 |
| 24 | DNB | 1 | 83.33 | 0.2 |
| =24 | Clarksons Platou Securities | 1 | 83.33 | 0.2 |
| =24 | Pareto | 1 | 83.33 | 0.2 |
|
|
TOTAL | 65 | 37,287.07 | 100.0 |
Source: Refinitiv SDC code: C9a