All change at the top of the IFR FFL, as Herman Bake’s Maidstone Gunners surged into the overall lead with a 71-point performance, only to be outdone by IFR Asia’s Steve Garton who edged it by a point to take Gameweek 4 honours.
Garton’s Kennedy Town FC proved they can play in the worst of conditions, even with Steve Sidwell in the team (yes, indeed, he scored). A surprising 18 points from KTFC Captain Rio Ferdinand helped the Gartonians too.
Meanwhile an Arsenal-heavy Maidstone posted 22 points from Giroud and 18 from Ramsey to squeeze out Herman Bake’s six-point league lead over Garton.
Gameweek-3 leader John Weavers and his Duncan Disorderly squad tumbled to 7th place overall with just 40 for GW4 (he must have been glued to the cricket in Sydney).
Remember, teams for GW5 need to be secured by 11:30am London time on Saturday. Good luck.
For more details about the IFR FFL, click here.
IFR Fantasy Football League - Table after Game Week 4
The Top 50
# | Team | Manager | GW4 | ||
---|---|---|---|---|---|
1 | Maidstone Gunners | Herman Bake | 71 | 269 | |
2 | Kennedy Town FC | Steve Garton | 72 | 263 | |
3 | Obi One Kenobi Nil | Papa Lazarou | 61 | 259 | |
4 | The Cantonas | Paddy Cassidy | 64 | 250 | |
5 | Htsec ECM | Xinyu Gong | 59 | 247 | |
6 | Vantasy wanderers | Paul Kinge | 64 | 247 | |
7 | Duncan Disorderly | John Weavers | 40 | 245 | |
8 | De Northern Alliance | fergie downey | 68 | 243 | |
9 | Dulwich Slayers | Jon Price | 61 | 241 | |
9 | Vlo’s Victory | Wieger van Vlodrop | 57 | 241 | |
11 | VODKA | Mark Trombley | 64 | 236 | |
12 | Panama | Aaron Pan | 66 | 235 | |
13 | InTheDarkDownUnder.. | Paul White | 48 | 235 | |
14 | Mike Tsui | Mike Tsui | 45 | 234 | |
15 | Wilson wanderers | Derek Wilson | 62 | 234 | |
16 | Red Star Bellend | Nick Willows | 48 | 232 | |
17 | Paddywhackers | Paul Scanlon | 58 | 232 | |
18 | Herbertwinkles | Nick Herbert | 57 | 231 | |
19 | Pengo FC | Mister Pengo | 60 | 227 | |
20 | Busby Babes | Vincent Ifepe | 47 | 223 | |
21 | Running Moon | Mr R | 54 | 223 | |
22 | Vote Quimby | Diamond Joe | 58 | 223 | |
23 | Shambles FC | Chris Cockerill | 55 | 222 | |
24 | Dutch Mania | Albert de Waard | 52 | 222 | |
25 | Kaistars FC | June Finlay | 40 | 220 | |
25 | Up and at ‘em | Chris Whittall | 46 | 220 | |
27 | Godenzonen | Roderick Smits | 40 | 220 | |
28 | Born Strikers | Thomas van den Born | 54 | 219 | |
29 | Wehaveourtrophyback | Mick Duffy | 54 | 219 | |
30 | Kop Kings | jonathan finn | 62 | 219 | |
31 | JuarezLincoln | Bruce Dickinson | 39 | 217 | |
32 | Blindside FC | G Chellam | 63 | 216 | |
33 | snowman | Yang HU | 52 | 214 | |
34 | Grande Giuseppe | Joost Philipsen | 47 | 213 | |
35 | Big club | Owen Wild | 52 | 212 | |
36 | The Travelling One | Auke Meijer | 37 | 210 | |
37 | Ryan’s all stars | Ryan Lacey | 41 | 209 | |
38 | Corey Celtic | Kevin Redmond | 61 | 206 | |
39 | AthleticalBallymanus | Padraig Healy | 47 | 206 | |
39 | Lisburnscumbags.f.c | Cathal Burns | 39 | 206 | |
41 | Roaring Volcanoes | Jean-Luc Baguet | 36 | 205 | |
42 | Super Rams | Matthew Davies | 46 | 205 | |
43 | RorysBlueBoys | Sean Faherty | 43 | 204 | |
44 | LAD United | Jack McWeeney | 43 | 204 | |
45 | Redo De Undo | MdHaris MdSabli | 57 | 203 | |
46 | FC Sporting Abeergut | Ste Ryan | 41 | 203 | |
47 | HItman | Woody Mu | 47 | 202 | |
48 | Shavillianz | Ryan XI | 48 | 202 | |
49 | Tottenham All Spurs | Adam Gishen | 60 | 200 | |
50 | Boisdales | Benas Petkevicius | 40 | 198 |
And the bottom of the table…
# | Team | Manager | GW4 | ||
---|---|---|---|---|---|
51 | Shouson Hill Thistle | Phil Lipton | 29 | 196 | |
52 | The Dandy Dons | John Geddie | 37 | 194 | |
53 | Red Devils | Suraj Giri | 51 | 193 | |
54 | Theratscacks | Derek Sweetman | 36 | 193 | |
55 | Clobbers & Choppers | Rico Pedrett | 56 | 191 | |
56 | Cuffinho | Tim Cuffe | 57 | 190 | |
57 | Yes We Khan | JG Mastrini | 41 | 188 | |
58 | Oracle United | Fredric Teng | 40 | 185 | |
59 | 50 Shades of O’Shea | James Dawson | 58 | 184 | |
60 | Victory Vic | Victor Ng | 39 | 183 | |
61 | stubborn stains fc | Sport Mwangi | 56 | 183 | |
62 | Choi’s Champs | Alan Choi | 46 | 180 | |
63 | Salford FC | Kyle Leonard | 51 | 176 | |
64 | StingersFC | Austin Noel | 37 | 173 | |
65 | Sranchester United | Deepak Sran | 25 | 168 | |
66 | Churchland FC | Senol Karaman | 76 | 168 | |
67 | Nibble | Mark Bennewith | 56 | 163 | |
68 | Red Evils 1878 | Agus Kuncoro | 32 | 161 | |
69 | AthleticoDeLamma | Mark Tsang | 41 | 155 | |
70 | Guinness | Lawrence Nea | 38 | 145 | |
71 | Fully Monty AFC | Duncan Monteith | 34 | 143 | |
72 | Stroke | Black Jhon | 22 | 141 | |
73 | My Pint Of You | Marc Carnegie | 39 | 134 | |
73 | fc winner | alex wambui | 55 | 134 | |
75 | FC KENYA | francis gaitho | 51 | 131 | |
76 | SmokinJoe | Cristian Jonsson | 41 | 124 |