After the agonising wait of the international break, the Premier League returns this weekend and with it the fierce fight within the IFR FFL.
After three game weeks, IFR’s own antipodean entrant John Weavers has led his Duncan Disorderly side to a narrow early lead atop the table. His 67 points in GW3 came mainly on the back of captain Yaya Toure with 22 points. He would have been well in front, if his strike force of Dzeko and Soldado would have posted something better than a combined three points.
The Disorderly 67 was matched by Obi One Kenobi Nil, managed by someone purported to be Papa Lazarou, who is level with Herman Bake’s Maidstone Gunners in second place overall.
There are more competitors waiting to join the league, once Game Week 4 is over. You can still join and catch up with the most brutal fantasy football league in the financial services industry.
To play, register to set up your team on fantasy.premierleague.com and then use the code 486077-265115 for the IFRFFL.
IFR Fantasy Football League: After Game Week 3
# | Team | Manager | GW | ||
---|---|---|---|---|---|
1 | Duncan Disorderly | John Weavers | 67 | 205 | |
2 | Obi One Kenobi Nil | Papa Lazarou | 67 | 198 | |
3 | Maidstone Gunners | Herman Bake | 65 | 198 | |
4 | Kennedy Town FC | Steve Garton | 48 | 191 | |
5 | InTheDarkDownUnder.. | Paul White | 44 | 191 | |
6 | Mike Tsui | Mike Tsui | 49 | 189 | |
7 | Htsec ECM | Xinyu Gong | 56 | 188 | |
8 | The Cantonas | Paddy Cassidy | 70 | 186 | |
9 | Red Star Bellend | Nick Willows | 52 | 184 | |
10 | Godenzonen | Roderick Smits | 59 | 184 | |
11 | Vlo’s Victory | Wieger van Vlodrop | 59 | 184 | |
12 | Vantasy wanderers | Paul Kinge | 64 | 183 | |
13 | Paddywhackers | Paul Scanlon | 50 | 182 | |
14 | Kaistars FC | June Finlay | 56 | 180 | |
15 | Dulwich Slayers | Jon Price | 41 | 180 | |
16 | JuarezLincoln | Bruce Dickinson | 42 | 178 | |
17 | Busby Babes | Vincent Ifepe | 51 | 176 | |
18 | De Northern Alliance | fergie downey | 38 | 175 | |
19 | Up and at ‘em | Chris Whittall | 44 | 174 | |
20 | Herbertwinkles | Nick Herbert | 55 | 174 | |
21 | Panama | Aaron Pan | 61 | 173 | |
21 | The Travelling One | Auke Meijer | 46 | 173 | |
23 | VODKA | Mark Trombley | 47 | 172 | |
24 | Wilson wanderers | Derek Wilson | 54 | 172 | |
25 | Dutch Mania | Albert de Waard | 53 | 170 | |
25 | Grande Giuseppe | Joost Philipsen | 54 | 170 | |
27 | Roaring Volcanoes | Jean-Luc Baguet | 53 | 169 | |
27 | Running Moon | Mr R | 53 | 169 | |
29 | Ryan’s all stars | Ryan Lacey | 44 | 168 | |
30 | Shambles FC | Chris Cockerill | 48 | 167 | |
31 | Lisburnscumbags.f.c | Cathal Burns | 45 | 167 | |
31 | Shouson Hill Thistle | Phil Lipton | 48 | 167 | |
33 | Pengo FC | Mister Pengo | 44 | 167 | |
34 | Born Strikers | Thomas van den Born | 47 | 165 | |
35 | Wehaveourtrophyback | Mick Duffy | 38 | 165 | |
36 | Vote Quimby | Diamond Joe | 51 | 165 | |
37 | Super Rams | Matthew Davies | 37 | 163 | |
38 | snowman | Yang HU | 35 | 162 | |
39 | FC Sporting Abeergut | Ste Ryan | 54 | 162 | |
40 | RorysBlueBoys | Sean Faherty | 42 | 161 | |
41 | LAD United | Jack McWeeney | 37 | 161 | |
42 | Kop Kings | jonathan finn | 63 | 161 | |
43 | Big club | Owen Wild | 49 | 160 | |
44 | AthleticalBallymanus | Padraig Healy | 40 | 159 | |
45 | Boisdales | Benas Petkevicius | 37 | 158 | |
46 | The Dandy Dons | John Geddie | 59 | 157 | |
47 | Theratscacks | Derek Sweetman | 57 | 157 | |
48 | HItman | Woody Mu | 27 | 155 | |
49 | Shavillianz | Ryan XI | 45 | 154 | |
50 | Blindside FC | G Chellam | 38 | 153 |
And the bottom of the table…
51 | Yes We Khan | JG Mastrini | 69 | 147 | |
52 | Redo De Undo | MdHaris MdSabli | 36 | 146 | |
53 | Corey Celtic | Kevin Redmond | 50 | 145 | |
53 | Oracle United | Fredric Teng | 24 | 145 | |
55 | Sranchester United | Deepak Sran | 37 | 143 | |
56 | Red Devils | Suraj Giri | 34 | 142 | |
57 | Tottenham All Spurs | Adam Gishen | 37 | 140 | |
58 | Cuffinho | Tim Cuffe | 37 | 137 | |
59 | StingersFC | Austin Noel | 49 | 136 | |
60 | Clobbers & Choppers | Rico Pedrett | 45 | 135 | |
61 | Choi’s Champs | Alan Choi | 50 | 134 | |
62 | stubborn stains fc | Sport Mwangi | 39 | 131 | |
63 | Red Evils 1878 | Agus Kuncoro | 35 | 129 | |
64 | 50 Shades of O’Shea | James Dawson | 36 | 126 | |
65 | Salford FC | Kyle Leonard | 41 | 125 | |
66 | AthleticoDeLamma | Mark Tsang | 33 | 114 | |
67 | Nibble | Mark Bennewith | 21 | 111 | |
68 | Fully Monty AFC | Duncan Monteith | 36 | 109 | |
69 | Guinness | Lawrence Nea | 28 | 107 | |
70 | Churchland FC | Senol Karaman | 47 | 104 | |
71 | My Pint Of You | Marc Carnegie | 28 | 95 | |
72 | SmokinJoe | Cristian Jonsson | 35 | 83 |