(To view the digital version of this report, please click here.)
All German bonds 30/4/2011–30/4/2012 | ||||
---|---|---|---|---|
Bookrunner | No of issues | Total (US$m) | Share % | |
1 | Deutsche Bank | 129 | 36,824.00 | 10.2 |
2 | UniCredit | 85 | 23,842.50 | 6.6 |
3 | Barclays | 63 | 21,420.80 | 5.9 |
4 | HSBC | 85 | 21,097.30 | 5.8 |
5 | UBS | 53 | 19,605.60 | 5.4 |
6 | LBBW | 70 | 17,247.70 | 4.8 |
7 | DZ Bank | 93 | 16,669.30 | 4.6 |
8 | JP Morgan | 45 | 15,929.60 | 4.4 |
9 | Commerzbank | 51 | 15,667.90 | 4.3 |
10 | Goldman Sachs | 30 | 13,863.90 | 3.8 |
11 | Morgan Stanley | 29 | 12,972.20 | 3.6 |
12 | Credit Suisse | 25 | 11,315.90 | 3.1 |
13 | Citigroup | 33 | 11,169.80 | 3.1 |
14 | BNP Paribas | 33 | 11,054.30 | 3.1 |
15 | RBS | 39 | 10,966.20 | 3 |
16 | RBC CM | 55 | 10,951.30 | 3 |
17 | BayernLB | 46 | 10,939.90 | 3 |
18 | WestLB | 24 | 8,681.40 | 2.4 |
19 | Societe Generale | 18 | 8,036.20 | 2.2 |
20 | Credit Agricole | 19 | 5,973.60 | 1.7 |
21 | WGZ Bank | 28 | 5,853.20 | 1.6 |
22 | Nord/LB | 22 | 5,455.00 | 1.5 |
23 | BofA Merrill | 18 | 4,825.00 | 1.3 |
24 | TD Securities | 40 | 3,997.20 | 1.1 |
25 | HSH Nordbank | 10 | 2,610.10 | 0.7 |
Market total | 699 | 361,368.20 | ||
Source: Thomson Reuters |
German loans 30/4/2011–30/4/2012 | ||||
---|---|---|---|---|
Bookrunner | No of issues | Total (US$m) | Share % | |
1 | Commerzbank | 86 | 15,494.90 | 15.2 |
2 | Deutsche Bank | 56 | 11,586.60 | 11.4 |
3 | UniCredit | 38 | 10,508.20 | 10.3 |
4 | LBBW | 26 | 5,573.00 | 5.5 |
5 | JP Morgan | 13 | 5,099.90 | 5 |
6 | BNP Paribas | 16 | 4,854.10 | 4.8 |
7 | RBS | 16 | 4,517.80 | 4.4 |
8 | BayernLB | 22 | 3,784.10 | 3.7 |
9 | HSBC | 14 | 3,401.30 | 3.4 |
10 | Societe Generale | 11 | 2,966.30 | 2.9 |
11 | Barclays | 8 | 2,855.30 | 2.8 |
12 | Credit Agricole | 11 | 2,770.10 | 2.7 |
13 | Citigroup | 9 | 2,739.00 | 2.7 |
14 | MUFG | 7 | 2,191.40 | 2.2 |
15 | ING | 9 | 1,973.80 | 1.9 |
16 | DZ Bank | 13 | 1,614.50 | 1.6 |
17 | BofA Merrill | 7 | 1,584.00 | 1.6 |
18 | UBS | 3 | 1,547.00 | 1.5 |
19 | SMFG | 4 | 1,363.20 | 1.3 |
20 | Mizuho | 5 | 1,320.90 | 1.3 |
21 | WestLB | 9 | 1,212.50 | 1.2 |
22 | Santander | 5 | 1,109.80 | 1.1 |
23 | KfW | 5 | 1,079.50 | 1.1 |
24 | Goldman Sachs | 5 | 997.6 | 1 |
25 | SEB Enskilda | 3 | 892 | 0.9 |
Market total | 145 | 101,653.70 | ||
Source: Thomson Reuters |
German securitisations 30/4/2011–30/4/2012 | ||||
---|---|---|---|---|
Bookrunner | No of issues | Total (US$m) | Share % | |
1 | LBBW | 1 | 1,436.00 | 12.8 |
2 | HSBC | 4 | 1,365.60 | 12.1 |
3 | Volkswagen | 4 | 1,206.20 | 10.7 |
4 | RBS | 3 | 1,183.00 | 10.5 |
5 | Mizuho | 2 | 913.2 | 8.1 |
6 | Societe Generale | 1 | 881.2 | 7.8 |
7 | Deutsche Bank | 1 | 647.5 | 5.8 |
8 | WestLB | 2 | 623.2 | 5.5 |
9 | Citigroup | 2 | 532.7 | 4.7 |
10 | UniCredit | 1 | 509.1 | 4.5 |
11 | BNP Paribas | 1 | 488 | 4.3 |
12 | Commerzbank | 1 | 425.3 | 3.8 |
13 | Credit Agricole | 1 | 324.8 | 2.9 |
14 | Natixis | 1 | 257.2 | 2.3 |
14 | Santander | 1 | 257.2 | 2.3 |
16 | JP Morgan | 1 | 207.9 | 1.9 |
Market total | 12 | 11,258.00 | ||
Source: Thomson Reuters |
German Euromarket bonds 30/4/2011–30/4/2012 | ||||
---|---|---|---|---|
Bookrunner | No of issues | Total (US$m) | Share % | |
1 | Deutsche Bank | 114 | 31,947.80 | 11.1 |
2 | UniCredit | 85 | 23,842.50 | 8.3 |
3 | HSBC | 81 | 18,921.10 | 6.6 |
4 | LBBW | 70 | 17,247.70 | 6 |
5 | DZ Bank | 92 | 14,928.70 | 5.2 |
6 | Barclays | 59 | 14,024.60 | 4.9 |
7 | Commerzbank | 50 | 13,491.70 | 4.7 |
8 | UBS | 37 | 11,824.30 | 4.1 |
9 | BayernLB | 46 | 10,939.90 | 3.8 |
10 | JP Morgan | 39 | 10,790.70 | 3.8 |
11 | Goldman Sachs | 26 | 9,041.20 | 3.1 |
12 | WestLB | 24 | 8,681.40 | 3 |
13 | Citigroup | 27 | 8,367.50 | 2.9 |
14 | RBS | 34 | 8,163.10 | 2.8 |
15 | BNP Paribas | 28 | 7,424.10 | 2.6 |
16 | Morgan Stanley | 25 | 7,324.30 | 2.5 |
17 | RBC CM | 47 | 6,028.90 | 2.1 |
18 | WGZ Bank | 28 | 5,853.20 | 2 |
19 | Societe Generale | 17 | 5,642.00 | 2 |
20 | Nord/LB | 22 | 5,455.00 | 1.9 |
21 | Credit Suisse | 13 | 4,327.40 | 1.5 |
22 | Credit Agricole | 18 | 4,232.90 | 1.5 |
23 | BofA Merrill | 15 | 3,596.70 | 1.3 |
24 | HSH Nordbank | 10 | 2,610.10 | 0.9 |
25 | Mizuho | 5 | 2,288.90 | 0.8 |
Market total | 642 | 288,105.70 | ||
Source: Thomson Reuters |
German Pfandbriefe 30/4/2011–30/4/2012 | ||||
---|---|---|---|---|
Bookrunner | No of issues | Total (US$m) | Share % | |
1 | UniCredit | 16 | 2,929.20 | 14.2 |
2 | Commerzbank | 13 | 2,249.00 | 10.9 |
3 | Deutsche Bank | 17 | 2,175.30 | 10.5 |
4 | DZ Bank | 14 | 1,954.60 | 9.4 |
5 | Natixis | 8 | 1,376.80 | 6.7 |
6 | Nord/LB | 4 | 1,114.10 | 5.4 |
7 | HSBC | 5 | 1,002.10 | 4.8 |
8 | Barclays | 6 | 995 | 4.8 |
9 | BayernLB | 5 | 937.8 | 4.5 |
10 | LBBW | 9 | 917.2 | 4.4 |
11 | BNP Paribas | 5 | 680.2 | 3.3 |
12 | UBS | 3 | 604 | 2.9 |
13 | Credit Suisse | 4 | 582.3 | 2.8 |
14 | WGZ Bank | 5 | 576 | 2.8 |
15 | Helaba | 2 | 496.3 | 2.4 |
16 | Dexia | 2 | 384.1 | 1.9 |
17 | Societe Generale | 1 | 356.6 | 1.7 |
18 | RBS | 2 | 314.2 | 1.5 |
19 | Credit Agricole CIB | 2 | 235.6 | 1.1 |
20 | Berlin Hyp | 1 | 202.8 | 1 |
21 | Citigroup | 2 | 168.9 | 0.8 |
22 | HSH Nordbank | 1 | 132.9 | 0.6 |
23 | WestLB | 1 | 127.2 | 0.6 |
24 | Goldman Sachs | 1 | 34.1 | 0.2 |
25 | Nomura | 1 | 28.5 | 0.1 |
Market total | 57 | 20,706.30 | ||
Source: Thomson Reuters |
German convertibles 30/4/2011–30/4/2012 | ||||
---|---|---|---|---|
Bookrunner | No of issues | Total (US$m) | Share % | |
1 | Deutsche Bank | 4 | 1,213.90 | 25.4 |
2 | Barclays | 2 | 951 | 19.9 |
3 | Credit Suisse | 1 | 750 | 15.7 |
3 | JP Morgan | 1 | 750 | 15.7 |
5 | Citigroup | 1 | 217.2 | 4.5 |
5 | UniCredit | 1 | 217.2 | 4.5 |
7 | Morgan Stanley | 2 | 208.9 | 4.4 |
8 | Commerzbank | 2 | 188.2 | 3.9 |
9 | Goldman Sachs | 1 | 103.9 | 2.2 |
9 | UBS | 1 | 103.9 | 2.2 |
11 | BofA Merrill | 1 | 83.2 | 1.7 |
Market total | 7 | 4,787.40 | ||
Source: Thomson Reuters |
German equities 30/4/2011–30/4/2012 | ||||
---|---|---|---|---|
Bookrunner | No of issues | Total (US$m) | Share % | |
1 | Deutsche Bank | 11 | 4,813.70 | 21.6 |
2 | Goldman Sachs | 7 | 3,703.30 | 16.7 |
3 | UBS | 5 | 2,096.10 | 9.4 |
4 | JP Morgan | 3 | 1,807.20 | 8.1 |
5 | HSBC | 2 | 1,459.60 | 6.6 |
6 | Citigroup | 3 | 1,314.60 | 5.9 |
7 | Commerzbank | 6 | 1,239.10 | 5.6 |
8 | Barclays | 2 | 951 | 4.3 |
9 | Credit Suisse | 2 | 832.8 | 3.7 |
10 | ING | 1 | 679 | 3.1 |
11 | UniCredit | 5 | 527.7 | 2.4 |
12 | Morgan Stanley | 4 | 372.4 | 1.7 |
13 | Berenberg Bank | 3 | 269 | 1.2 |
14 | Close Brothers | 8 | 238.9 | 1.1 |
15 | BofA Merrill | 2 | 186.1 | 0.8 |
Market total | 67 | 22,240.80 | ||
Source: Thomson Reuters |