To view the digital version of this report, please click here.
The IFR Top 250 Borrowers ranking includes all Thomson Reuters league table-eligible borrowings in syndicated loans, international bonds, convertible bonds and securitisations for the period May 1 2010 to April 30 2011.
The rankings reflect the activity of borrowers at the parent level. In recent years majority-owned subsidiaries that borrow in their own names were given separate entries of their own but this is no longer the case, due to difficulties in presenting this data consistently across all groups. Where it is logical to do so, if the overwhelming majority of the borrowing was conducted by an entity that was not the parent group, the name of the subsidiary in whose name the borrowing has been made is used. Where the borrowing has been conducted under multiple names, the name of the parent has been used. Structured finance deals are captured in their respective issuers’ numbers.
Companies that are owned by private equity firms have had their borrowing totals rolled up to the private equity company in question. If the company is owned by multiple private equity companies, the debt is counted against the name of the owned company, and is not split between the private equity company owners.
The only exception to the rule about borrowing rolling up to the parent level is for sovereign borrowing, which has been stripped out to reveal agency, regional authorities and state-owned corporate borrowing separately, under the relevant names. Sovereign borrowings comprise only syndicated capital markets transactions, not day-to-day borrowing through auctions of treasuries or other similar methods. Loans bookrunner league tables do not include club transactions, but the corresponding borrower tables do.
Top 250 international borrowers by volume – May 1 2010 to April 30 2011 | |||||
---|---|---|---|---|---|
Ranking | Borrower | Amount (US$m) | No of issues | Issuer type | Country of origin |
1 | Federal National Mortgage Association (Fannie Mae) | 110,050.40 | 36 | Agency | US |
2 | KfW Bankengruppe | 94,584.60 | 157 | Agency | Germany |
3 | European Investment Bank | 83,943.10 | 222 | Supranational | Supranational |
4 | Federal Home Loan Mortgage (Freddie Mac) | 79,320.20 | 30 | Agency | US |
5 | Banco Santander | 64,042.60 | 55 | Financial | Spain |
6 | Lloyds Banking Group | 57,681.20 | 53 | Financial | UK |
7 | General Electric | 53,734.30 | 44 | Corporate | US |
8 | Caisse d'Amortissement de la Dette Sociale(CADES) | 53,120.20 | 32 | Agency | France |
9 | BHP Billiton | 49,000.00 | 2 | Corporate | Australia |
10 | United Kingdom of Great Britain and Northern Ireland | 45,659.00 | 6 | Sovereign | UK |
11 | Royal Bank of Scotland | 35,571.80 | 32 | Financial | UK |
12 | Rabobank | 34,020.40 | 111 | Financial | Netherlands |
13 | Groupe BPCE | 33,258.40 | 60 | Financial | France |
14 | AT&T | 33,239.00 | 4 | Corporate | US |
15 | HSBC | 33,045.90 | 21 | Financial | UK |
16 | Federal Home Loan Banks | 30,997.10 | 37 | Agency | US |
17 | Sanofi-Aventis | 29,809.20 | 3 | Corporate | France |
18 | Canada Mortgage and Housing | 29,730.60 | 8 | Agency | Canada |
19 | Credit Agricole | 28,621.80 | 47 | Financial | France |
20 | Instituto de Credito Oficial | 28,099.40 | 38 | Agency | Spain |
21 | BNP Paribas | 27,841.30 | 40 | Financial | France |
22 | World Bank | 27,769.50 | 102 | Supranational | Supranational |
23 | ING | 25,362.70 | 26 | Financial | Netherlands |
24 | Glencore International | 25,282.60 | 8 | Corporate | Switzerland |
25 | Wal-Mart Stores | 25,271.90 | 7 | Corporate | US |
26 | Energy Future | 24,855.20 | 4 | Corporate | US |
27 | ABN AMRO Bank | 24,336.00 | 26 | Financial | Netherlands |
28 | Toyota Motor | 22,927.90 | 37 | Corporate | Japan |
29 | Italian Republic | 22,878.70 | 9 | Sovereign | Italy |
30 | Societe Generale | 22,350.30 | 24 | Financial | France |
31 | Nordea Bank | 21,942.90 | 26 | Financial | Sweden |
32 | Kingdom of Spain | 21,600.70 | 4 | Sovereign | Spain |
33 | Nordrhein-Westfalen | 21,202.40 | 49 | Regional | Germany |
34 | Intesa SanPaolo | 20,889.10 | 18 | Financial | Italy |
35 | UniCredit | 20,618.60 | 27 | Financial | Italy |
36 | Morgan Stanley | 19,068.50 | 19 | Financial | US |
37 | Bank Nederlandse Gemeenten | 18,954.90 | 69 | Agency | Netherlands |
38 | PPL | 18,591.70 | 7 | Corporate | US |
39 | ArcelorMittal | 18,208.70 | 8 | Corporate | Luxembourg |
40 | International Petroleum Investment | 17,951.00 | 5 | Corporate | Abu Dhabi |
41 | BP | 17,884.30 | 7 | Corporate | UK |
42 | JP Morgan Chase | 17,883.30 | 19 | Financial | US |
43 | National Australia Bank | 16,825.40 | 46 | Financial | Australia |
44 | Caterpillar Tractor | 16,482.50 | 9 | Corporate | US |
45 | Banco Bilbao Vizcaya Argentaria | 16,332.70 | 11 | Financial | Spain |
46 | Bank of America Merrill Lynch | 16,320.70 | 14 | Financial | US |
47 | NRW.Bank | 16,312.90 | 25 | Agency | Germany |
48 | Republic of Finland | 15,970.70 | 8 | Sovereign | Finland |
49 | GDF Suez | 15,899.80 | 6 | Corporate | France |
50 | Barclays | 15,700.00 | 17 | Financial | UK |
51 | Kingdom of Belgium | 15,606.30 | 5 | Sovereign | Belgium |
52 | Peugeot | 15,112.60 | 12 | Corporate | France |
53 | Porsche Automobil | 14,946.90 | 24 | Corporate | Germany |
54 | Province of Ontario | 14,762.20 | 19 | Regional | Canada |
55 | European Union | 14,730.60 | 4 | Supranational | Supranational |
56 | Rank | 14,685.00 | 5 | Corporate | New Zealand |
57 | AIG | 14,684.20 | 9 | Financial | US |
58 | Vodafone | 14,626.90 | 6 | Corporate | UK |
59 | Telefonica de Espana | 14,379.40 | 6 | Corporate | Spain |
60 | DnB NOR | 14,119.70 | 18 | Financial | Norway |
61 | Caisse de Refinancement de l'Habitat | 13,857.30 | 17 | Agency | France |
62 | Goldman Sachs | 13,852.70 | 13 | Financial | US |
63 | E ON | 13,834.70 | 11 | Corporate | Germany |
64 | MetLife | 13,486.20 | 10 | Financial | US |
65 | DuPont | 13,484.80 | 4 | Corporate | US |
66 | EDF | 13,195.40 | 8 | Corporate | France |
67 | Landwirtschaftliche Rentenbank | 12,701.00 | 41 | Agency | Germany |
68 | Fiat | 12,433.80 | 8 | Corporate | Italy |
69 | France Telecom | 12,430.00 | 8 | Corporate | France |
70 | Carlyle | 12,411.80 | 22 | Corporate | US |
71 | Continental | 12,335.10 | 4 | Corporate | Germany |
72 | Daimler | 12,187.40 | 5 | Corporate | Germany |
73 | ANZ Banking | 12,129.10 | 44 | Financial | Australia |
74 | Credit Suisse | 12,012.10 | 13 | Financial | Switzerland |
75 | Blackstone | 11,779.70 | 15 | Corporate | US |
76 | Asian Development Bank | 11,518.70 | 24 | Supranational | Supranational |
77 | Bank of Nova Scotia | 11,281.50 | 8 | Financial | Canada |
78 | Johnson & Johnson | 11,079.00 | 2 | Corporate | US |
79 | Wind Telecom | 10,967.40 | 3 | Corporate | Italy |
80 | Staatskanzlei Rheinland-Pfalz | 10,920.20 | 18 | Regional | Germany |
81 | Credit Mutuel | 10,653.50 | 17 | Financial | France |
82 | OAO Gazprom | 10,648.20 | 12 | Corporate | Russia |
83 | Time Warner | 10,629.70 | 4 | Corporate | US |
84 | BC Partners | 10,592.70 | 9 | Corporate | UK |
85 | Nielsen | 10,130.70 | 5 | Corporate | US |
86 | Honda Motor | 10,050.40 | 6 | Corporate | Japan |
87 | Kohlberg Kravis Roberts | 10,032.40 | 7 | Corporate | US |
88 | Citigroupgroup | 9,930.30 | 9 | Financial | US |
89 | Swedbank | 9,845.80 | 19 | Financial | Sweden |
90 | Hewlett-Packard | 9,495.00 | 3 | Corporate | US |
91 | Unione di Banche Italiane | 9,408.40 | 8 | Financial | Italy |
92 | Landesbank Baden-Wuerttemberg | 9,320.50 | 13 | Financial | Germany |
93 | Banque Federative du Credit Mutuel | 9,295.20 | 8 | Financial | France |
94 | Mitsubishi | 9,048.00 | 11 | Corporate | Japan |
95 | Commerzbank | 8,966.60 | 14 | Financial | Germany |
96 | Univision Communications | 8,919.50 | 6 | Corporate | US |
97 | La Caixa | 8,906.00 | 5 | Financial | Spain |
98 | Air Products & Chemicals | 8,724.00 | 2 | Corporate | UK |
99 | Calpine | 8,390.60 | 7 | Corporate | US |
100 | Kommuninvest I Sverige | 8,231.70 | 21 | Agency | Sweden |
101 | Rio Tinto | 8,211.60 | 4 | Corporate | Australia / UK |
102 | Banca Monte dei Paschi di Siena | 8,178.50 | 7 | Financial | Italy |
103 | Deutsche Bank | 8,138.10 | 10 | Financial | Germany |
104 | Nederlandse Waterschapsbank | 8,137.30 | 25 | Agency | Netherlands |
105 | Anadarko Petroleum | 8,100.00 | 5 | Corporate | US |
106 | Fondo de Amortizacion del Deficit Electrico (FADE) | 8,099.70 | 3 | Agency | Spain |
107 | RWE | 8,085.00 | 3 | Corporate | Germany |
108 | Sumitomo | 8,062.70 | 10 | Corporate | Japan |
109 | Fondo de Reestructuracion Ordenada Bancaria (FROB) | 8,016.60 | 2 | Agency | Spain |
110 | Dow Chemical | 7,974.10 | 5 | Corporate | US |
111 | Ford Motor | 7,891.10 | 16 | Corporate | US |
112 | Skandinaviska Enskilda Banken | 7,851.90 | 8 | Financial | Sweden |
113 | Nestle | 7,820.10 | 7 | Corporate | Switzerland |
114 | Petrohawk Energy | 7,732.50 | 5 | Corporate | US |
115 | Ally Financial | 7,683.40 | 5 | Financial | US |
116 | INEOS | 7,672.50 | 2 | Corporate | UK |
117 | Union Nationale Interprofessionnelle pour l'Emploi dans l'industrie et le Commerce | 7,636.20 | 3 | Agency | France |
118 | Total | 7,590.30 | 11 | Corporate | France |
119 | Westpac Banking | 7,529.70 | 23 | Financial | Australia |
120 | Marathon Oil | 7,488.90 | 2 | Corporate | US |
121 | DirecTv | 7,478.80 | 3 | Corporate | US |
122 | Iberdrola | 7,425.40 | 8 | Corporate | Spain |
123 | Chesapeake Energy | 7,350.00 | 4 | Corporate | US |
124 | Renault | 7,348.10 | 11 | Corporate | France |
125 | Moller Maersk | 7,332.00 | 2 | Corporate | Denmark |
126 | Pemex | 7,321.10 | 6 | Corporate | Mexico |
127 | Berlin | 7,258.20 | 22 | Regional | Germany |
128 | Hutchison Whampoa | 7,190.30 | 6 | Corporate | Hong Kong |
129 | HCP | 7,188.20 | 3 | Corporate | US |
130 | Vitol | 7,143.00 | 3 | Corporate | Netherlands / Switzerland |
131 | Canadian Imperial Bank of Commerce | 7,137.00 | 7 | Financial | Canada |
132 | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 7,125.90 | 3 | Agency | Japan |
133 | Cargill | 7,120.00 | 5 | Corporate | US |
134 | Valeant Pharmaceuticals | 7,075.20 | 5 | Corporate | Canada |
135 | SAP | 7,009.00 | 3 | Corporate | Germany |
136 | Microsoft | 6,959.60 | 2 | Corporate | US |
137 | Ferrovial | 6,819.10 | 8 | Corporate | Spain |
138 | European Financial Stability Facility | 6,793.10 | 1 | Supranational | Supranational |
139 | Banco Popolare | 6,791.30 | 8 | Financial | Italy |
140 | Universal Health Services | 6,777.50 | 2 | Corporate | US |
141 | Abbott Laboratories | 6,744.10 | 2 | Corporate | US |
142 | Dexia | 6,740.50 | 12 | Financial | Belgium / France |
143 | Depository Trust & Clearing | 6,687.00 | 2 | Corporate | US |
144 | Hindalco Industries | 6,614.60 | 5 | Corporate | India |
145 | Quadrangle | 6,472.60 | 4 | Corporate | US |
146 | Veolia Environnement | 6,469.80 | 5 | Corporate | France |
147 | Inter American Development Bank | 6,456.40 | 18 | Supranational | Supranational |
148 | Pinafore | 6,423.30 | 4 | Corporate | US |
149 | Niedersachsen | 6,395.00 | 14 | Regional | Germany |
150 | Usaha Tegas | 6,385.70 | 5 | Corporate | Malaysia |
151 | Hertz | 6,313.70 | 7 | Corporate | US |
152 | Vneshekonombank | 6,301.50 | 6 | Financial | Russia |
153 | Hessen | 6,300.60 | 12 | Regional | Germany |
154 | CITGO Petroleum | 6,296.50 | 4 | Corporate | US |
155 | Kingdom of Denmark | 6,262.40 | 3 | Sovereign | Denmark |
156 | Danske Bank | 6,151.10 | 8 | Financial | Denmark |
157 | Kommunalbanken | 6,107.90 | 66 | Agency | Norway |
158 | Statoil | 6,107.20 | 3 | Corporate | Norway |
159 | Commonwealth Bank of Australia | 6,090.70 | 32 | Financial | Australia |
160 | Deutsche Genossenschafts Hypothekenbank | 6,067.80 | 16 | Financial | Germany |
161 | Warner Chilcott | 6,010.00 | 4 | Corporate | US |
162 | Petroleos de Venezuela (PDVSA) | 6,000.00 | 2 | Corporate | Venezuela |
163 | Petrobras | 5,979.50 | 1 | Corporate | Brazil |
164 | Caja Madrid | 5,916.30 | 5 | Financial | Spain |
165 | Sony | 5,908.50 | 1 | Corporate | Japan |
166 | United Mexican States | 5,902.10 | 5 | Sovereign | Mexico |
167 | Madison Dearborn Partners | 5,898.20 | 10 | Corporate | US |
168 | Nissan Motor | 5,897.20 | 4 | Corporate | Japan |
169 | Inversiones Globales Inveryal | 5,882.40 | 1 | Corporate | Spain |
170 | Time Warner Cable | 5,871.60 | 2 | Corporate | US |
171 | CVC Capital Partners | 5,868.50 | 6 | Corporate | UK |
172 | Nationwide Building Society | 5,862.90 | 12 | Financial | UK |
173 | Slovak Republic | 5,851.60 | 3 | Sovereign | Slovakia |
174 | Tata Steel | 5,824.10 | 2 | Corporate | India |
175 | Exelon | 5,800.00 | 2 | Corporate | US |
176 | Jubail Petrochemical Plant | 5,775.00 | 1 | Corporate | Saudi Arabia |
177 | Republic of Poland | 5,763.90 | 7 | Sovereign | Poland |
178 | Caisse Centrale Mutualite Sociale Agricole | 5,609.00 | 1 | Agency | France |
179 | Nordic Telephone | 5,607.10 | 3 | Corporate | Denmark |
180 | Grifols | 5,600.00 | 2 | Corporate | Spain |
181 | Cedulas TDA | 5,575.50 | 1 | Supranational | Supranational |
182 | Export-Import Bank of Korea | 5,534.30 | 30 | Financial | South Korea |
183 | Reliance Industries | 5,528.70 | 4 | Corporate | India |
184 | Coca Cola | 5,519.10 | 3 | Corporate | US |
185 | Tatneft | 5,500.00 | 3 | Corporate | Russia |
186 | Export Development Canada | 5,421.10 | 14 | Agency | Canada |
187 | Archer Daniels Midland | 5,400.00 | 3 | Corporate | US |
188 | Vale | 5,352.80 | 4 | Corporate | Brazil |
189 | Republic of Turkey | 5,350.80 | 5 | Sovereign | Turkey |
190 | Mitsubishi UFJ Financial | 5,349.10 | 8 | Financial | Japan |
191 | Sempra Energy | 5,344.20 | 6 | Corporate | US |
192 | United Parcel Service | 5,302.70 | 3 | Corporate | US |
193 | Republic of Austria | 5,236.40 | 1 | Sovereign | Austria |
194 | Noble | 5,191.50 | 4 | Corporate | Hong Kong |
195 | Sberbank | 5,166.60 | 6 | Financial | Russia |
196 | Ensco | 5,162.80 | 3 | Corporate | UK |
197 | Cox Enterprises | 5,128.00 | 5 | Corporate | US |
198 | Royal Bank of Canada | 5,085.60 | 5 | Financial | Canada |
199 | Providence Equity Partners | 5,060.80 | 7 | Corporate | US |
200 | Macquarie | 5,044.00 | 10 | Financial | Australia |
201 | Tennessee Valley Authority | 5,005.00 | 5 | Agency | US |
202 | CIT | 5,000.00 | 2 | Corporate | US |
202 | Sinopec | 5,000.00 | 1 | Corporate | China |
202 | Pfizer | 5,000.00 | 1 | Corporate | US |
202 | General Motors | 5,000.00 | 1 | Corporate | US |
206 | Saint-Gobain | 4,998.20 | 2 | Corporate | France |
207 | Home Depot | 4,991.40 | 3 | Corporate | US |
208 | Trafigura Holding | 4,986.90 | 5 | Corporate | Netherlands |
209 | NRG Energy | 4,975.00 | 3 | Corporate | US |
210 | Asciano | 4,958.20 | 3 | Corporate | Australia |
211 | BASF | 4,957.00 | 2 | Corporate | Germany |
212 | Schlumberger | 4,954.40 | 5 | Corporate | Netherlands / US |
213 | Consol Energy | 4,950.00 | 5 | Corporate | US |
214 | UnitedHealth | 4,944.00 | 3 | Corporate | US |
215 | Aon | 4,901.00 | 4 | Financial | US |
216 | Banca Popolare di Milano | 4,898.50 | 6 | Financial | Italy |
217 | Bayer | 4,890.20 | 2 | Corporate | Germany |
218 | European Bank for Reconstruction and Development | 4,887.00 | 33 | Supranational | Supranational |
219 | Fidelity National Information Services | 4,832.00 | 3 | Corporate | US |
220 | Nord/LB | 4,825.10 | 12 | Financial | Germany |
221 | Itochu | 4,818.40 | 3 | Corporate | Japan |
222 | Dominion Resources | 4,817.90 | 5 | Corporate | US |
223 | Pepsi | 4,815.00 | 2 | Corporate | US |
224 | Anglo American | 4,799.30 | 3 | Corporate | UK |
225 | Royal Dutch Shell | 4,798.80 | 3 | Corporate | Netherlands / UK |
226 | British American Tobacco | 4,769.30 | 4 | Corporate | UK |
227 | Origin Energy | 4,767.30 | 2 | Corporate | Australia |
228 | Sparebank 1 Boligkreditt | 4,764.50 | 4 | Financial | Norway |
229 | Texas Pacific | 4,755.70 | 8 | Corporate | US |
230 | Del Monte Foods | 4,750.00 | 2 | Corporate | US |
231 | Procter & Gamble | 4,749.40 | 4 | Corporate | US |
232 | Teva Pharmaceutical Industries | 4,747.60 | 4 | Corporate | Israel |
233 | Portuguese Republic | 4,742.20 | 1 | Sovereign | Portugal |
234 | Marubeni | 4,715.60 | 6 | Corporate | Japan |
235 | Sumitomo Mitsui Financial | 4,660.40 | 5 | Financial | Japan |
236 | Nordic Investment Bank | 4,625.00 | 17 | Supranational | Supranational |
237 | Concho Resources | 4,600.00 | 3 | Corporate | US |
238 | CBS | 4,598.40 | 3 | Corporate | US |
239 | Ukraine | 4,576.20 | 4 | Sovereign | Ukraine |
240 | DaVita | 4,550.00 | 2 | Corporate | US |
241 | SLM (Sallie Mae) | 4,549.20 | 3 | Agency | US |
242 | Pilot Flying | 4,519.80 | 2 | Corporate | US |
243 | Kraft Foods | 4,500.00 | 1 | Corporate | US |
243 | Novartis | 4,500.00 | 1 | Corporate | Switzerland |
245 | Deere | 4,498.70 | 3 | Corporate | US |
246 | Laender Berlin Bremen Hamburg | 4,438.00 | 4 | Regional | Germany |
247 | BayernLB | 4,437.20 | 9 | Financial | Germany |
248 | Hong Kong-Zhuhai-Macao Bridge Road | 4,434.50 | 1 | Corporate | China |
249 | Cliffs Natural Resources | 4,399.30 | 2 | Corporate | US |
250 | Imperial Tobacco | 4,381.50 | 2 | Corporate | UK |
IFR Top 250: A-Z | |
---|---|
Borrower | Ranking |
Abbott Laboratories | 141 |
ABN AMRO Bank | 27 |
AIG | 57 |
Air Products & Chemicals | 98 |
Ally Financial | 115 |
Anadarko Petroleum | 105 |
Anglo American | 224 |
ANZ Banking | 73 |
Aon | 215 |
ArcelorMittal | 39 |
Archer Daniels Midland | 187 |
Asciano Group | 210 |
Asian Development Bank | 76 |
AT&T | 14 |
Banca Monte dei Paschi di Siena | 102 |
Banca Popolare di Milano | 216 |
Banco Bilbao Vizcaya Argentaria | 45 |
Banco Popolare | 139 |
Banco Santander | 5 |
Bank Nederlandse Gemeenten | 37 |
Bank of America Merrill Lynch | 46 |
Bank of Nova Scotia | 77 |
Banque Federative du Credit Mutuel | 93 |
Barclays | 50 |
BASF | 211 |
Bayer | 217 |
BayernLB | 247 |
BC Partners | 84 |
Berlin | 127 |
BHP Billiton | 9 |
Blackstone | 75 |
BNP Paribas | 21 |
BP | 41 |
British American Tobacco | 226 |
Caisse Centrale Mutualite Sociale Agricole | 178 |
CADES | 8 |
Caisse de Refinancement de l'Habitat | 61 |
Caja Madrid | 164 |
Calpine | 99 |
Canada Mortgage and Housing | 18 |
Canadian Imperial Bank of Commerce | 131 |
Cargill | 133 |
Carlyle | 70 |
Caterpillar Tractor | 44 |
CBS | 238 |
Cedulas TDA | 181 |
Chesapeake Energy | 123 |
CIT Group | 202 |
CITGO Petroleum | 154 |
Citigroup | 88 |
Cliffs Natural Resources | 249 |
Coca Cola | 184 |
Commerzbank | 95 |
Commonwealth Bank of Australia | 159 |
Concho Resources | 237 |
Consol Energy | 213 |
Continental | 71 |
Cox Enterprises | 197 |
Credit Agricole | 19 |
Credit Mutuel | 81 |
Credit Suisse | 74 |
CVC Capital Partners | 171 |
Daimler | 72 |
Danske Bank | 156 |
DaVita | 240 |
Deere | 245 |
Del Monte Foods | 230 |
Depository Trust & Clearing | 143 |
Deutsche Bank Deutsche Genossenschafts | 103 |
Hypothekenbank | 160 |
Dexia | 142 |
DirecTv | 121 |
DnB NOR | 60 |
Dominion Resources | 222 |
Dow Chemical | 110 |
DuPont | 65 |
E ON | 63 |
EDF | 66 |
Energy Future | 26 |
Ensco | 196 |
European Bank for Reconstruction and Development | 218 |
European Financial Stability Facility | 138 |
European Investment Bank | 3 |
European Union | 55 |
Exelon | 175 |
Export Development Canada | 186 |
Export-Import Bank of Korea | 182 |
Federal Home Loan Banks | 16 |
Federal Home Loan Mortgage (Freddie Mac) | 4 |
Fannie Mae | 1 |
Ferrovial | 137 |
Fiat | 68 |
Fidelity National Information Services | 219 |
FADE | 106 |
FROB | 109 |
Ford Motor | 111 |
France Telecom | 69 |
GDF Suez | 49 |
General Electric | 7 |
General Motors | 205 |
Glencore International | 24 |
Goldman Sachs | 62 |
Grifols | 180 |
Groupe BPCE | 13 |
HCP | 129 |
Hertz | 151 |
Hessen | 153 |
Hewlett-Packard | 90 |
Hindalco Industries | 144 |
Home Depot | 207 |
Honda Motor | 86 |
Hong Kong-Zhuhai-Macao Bridge Road | 248 |
HSBC | 15 |
Hutchison Whampoa | 128 |
Iberdrola | 122 |
Imperial Tobacco Group | 250 |
INEOS Group | 116 |
ING | 23 |
Instituto de Credito Oficial | 20 |
Inter American Development Bank | 147 |
International Petroleum Investment | 40 |
Intesa SanPaolo | 34 |
Inversiones Globales Inveryal | 169 |
Italian Republic | 29 |
Itochu | 221 |
JOGMEC | 132 |
Johnson & Johnson | 78 |
JP Morgan Chase | 42 |
Jubail Petrochemical Plant | 176 |
KfW Bankengruppe | 2 |
Kingdom of Belgium | 51 |
Kingdom of Denmark | 155 |
Kingdom of Spain | 32 |
Kohlberg Kravis Roberts | 87 |
Kommunalbanken | 157 |
Kommuninvest I Sverige | 100 |
Kraft Foods | 243 |
La Caixa | 97 |
Laender Berlin Bremen Hamburg | 246 |
Landesbank Baden-Wuerttemberg | 92 |
Landwirtschaftliche Rentenbank | 67 |
Lloyds Banking Group | 6 |
Macquarie | 200 |
Madison Dearborn Partners | 167 |
Marathon Oil | 120 |
Marubeni Corp | 234 |
MetLife | 64 |
Microsoft | 136 |
Mitsubishi | 94 |
Mitsubishi UFJ Financial | 190 |
Moller Maersk | 125 |
Morgan Stanley | 36 |
National Australia Bank | 43 |
Nationwide Building Society | 172 |
Nederlandse Waterschapsbank | 104 |
Nestle | 113 |
Niedersachsen | 149 |
Nielsen | 85 |
Nissan Motor | 168 |
Noble Group | 194 |
Nord/LB | 220 |
Nordea Bank | 31 |
Nordic Investment Bank | 236 |
Nordic Telephone | 179 |
Nordrhein-Westfalen | 33 |
Novartis | 244 |
NRG Energy | 209 |
NRW.Bank | 47 |
OAO Gazprom | 82 |
Origin Energy | 227 |
Pemex | 126 |
Pepsi | 223 |
Petrobras | 163 |
Petrohawk Energy | 114 |
Petroleos de Venezuela (PDVSA) | 162 |
Peugeot | 52 |
Pfizer | 204 |
Pilot Travel Centers | 242 |
Pinafore | 148 |
Porsche Automobil | 53 |
Portuguese Republic | 233 |
PPL | 38 |
Procter & Gamble | 231 |
Providence Equity Partners | 199 |
Province of Ontario | 54 |
Quadrangle | 145 |
Rabobank | 12 |
Rank | 56 |
Reliance Industries | 183 |
Renault | 124 |
Republic of Austria | 193 |
Republic of Finland | 48 |
Republic of Poland | 177 |
Republic of Turkey | 189 |
Rio Tinto | 101 |
Royal Bank of Canada | 198 |
Royal Bank of Scotland | 11 |
Royal Dutch Shell | 225 |
RWE | 107 |
Saint-Gobain | 206 |
Sanofi-Aventis | 17 |
SAP | 135 |
Sberbank | 195 |
Schlumberger | 212 |
Sempra Energy | 191 |
Sinopec Group | 203 |
Skandinaviska Enskilda Banken | 112 |
SLM (Sallie Mae) | 241 |
Slovak Republic | 173 |
Societe Generale | 30 |
Sony | 165 |
Sparebank 1 Boligkreditt | 228 |
Staatskanzlei Rheinland-Pfalz | 80 |
Statoil | 158 |
Sumitomo | 108 |
Sumitomo Mitsui Financial Group | 235 |
Swedbank | 89 |
Tata Steel | 174 |
Tatneft | 185 |
Telefonica de Espana | 59 |
Tennessee Valley Authority | 201 |
Teva Pharmaceutical Industries | 232 |
Texas Pacific Group | 229 |
Time Warner | 83 |
Time Warner Cable | 170 |
Total | 118 |
Toyota Motor | 28 |
Trafigura Holding | 208 |
Ukraine | 239 |
UniCredit | 35 |
UNEDIC | 117 |
Unione di Banche Italiane | 91 |
United Kingdomd | 10 |
United Mexican States | 166 |
United Parcel Service | 192 |
UnitedHealth Group | 214 |
Universal Health Services | 140 |
Univision Communications | 96 |
Usaha Tegas | 150 |
Vale | 188 |
Valeant Pharmaceuticals | 134 |
Veolia Environnement | 146 |
Vitol | 130 |
Vneshekonombank | 152 |
Vodafone | 58 |
Wal-Mart Stores | 25 |
Warner Chilcott | 161 |
Westpac Banking | 119 |
Wind Telecom | 79 |
World Bank | 22 |