To view the digital version of this report, please click here.
Top 50 bond issuers | |||
---|---|---|---|
Borrower | Number of deals | Amount (US$m) | |
1 | Fannie Mae | 36 | 110,050.40 |
2 | KfW Bankengruppe | 157 | 94,584.60 |
3 | European Investment Bank | 222 | 83,942.90 |
4 | Federal Home Loan Mortgage | 30 | 79,320.20 |
5 | Banco Santander | 51 | 63,443.10 |
6 | Lloyds Banking Group | 53 | 57,681.20 |
7 | Rabobank | 111 | 34,020.40 |
8 | Royal Bank of Scotland | 30 | 33,767.40 |
9 | Groupe BPCE | 59 | 33,094.70 |
10 | Federal Home Loan Banks | 38 | 31,997.10 |
11 | General Electric | 37 | 31,697.00 |
12 | Canada Mortgage and Housing | 8 | 29,730.60 |
13 | Credit Agricole | 46 | 28,607.70 |
14 | World Bank | 102 | 27,769.50 |
15 | BNP Paribas | 37 | 26,760.90 |
16 | HSBC | 18 | 24,716.90 |
17 | ABN AMRO Bank | 26 | 24,336.00 |
18 | Italian Republic | 9 | 22,878.70 |
19 | ING | 25 | 22,862.80 |
20 | Intesa SanPaolo | 19 | 22,497.60 |
21 | Societe Generale | 24 | 22,350.30 |
22 | Nordea Bank | 26 | 21,942.90 |
23 | European Union | 4 | 14,730.60 |
24 | Morgan Stanley | 17 | 18,668.50 |
25 | UniCredit | 24 | 17,757.70 |
26 | Barclays | 18 | 17,483.20 |
27 | National Australia Bank | 46 | 16,825.40 |
28 | JPMorgan Chase | 13 | 16,815.30 |
29 | Kingdom of Belgium | 5 | 15,606.30 |
30 | BBVA | 10 | 16,232.70 |
31 | Republic of Finland | 8 | 15,970.70 |
32 | Bank of America | 13 | 15,745.50 |
33 | DnB NOR | 18 | 14,119.70 |
34 | Wal-Mart Stores | 6 | 14,046.90 |
35 | Caisse de Refinancement de l'Habitat | 17 | 13,857.30 |
36 | Goldman Sachs | 8 | 13,156.70 |
37 | Porsche Automobil | 23 | 12,747.10 |
38 | Landwirtschaftliche Rentenbank | 41 | 12,701.00 |
39 | ANZ Banking | 44 | 12,129.10 |
40 | Asian Development Bank | 24 | 11,518.70 |
41 | Bank of Nova Scotia | 8 | 11,281.50 |
42 | BP | 4 | 11,134.30 |
43 | Credit Mutuel | 17 | 10,653.50 |
44 | Swedbank | 19 | 9,845.30 |
45 | Credit Suisse | 11 | 9,537.00 |
46 | Toyota Motor | 34 | 9,517.60 |
47 | Unione di Banche Italiane | 8 | 9,408.40 |
48 | Landesbank Baden-Wuerttemberg | 13 | 9,320.50 |
49 | Banque Federative du Credit Mutuel | 8 | 9,295.20 |
50 | Commerzbank | 14 | 8,966.60 |
Market total | 1,639 | 1,297,125.20 | |
Source: Thomson Reuters |
Top 50 loan borrowers | |||
---|---|---|---|
Borrower | Number of issues | Amount (US$m) | |
1 | BHP Billiton | 2 | 49,000.00 |
2 | AT&T | 2 | 28,000.00 |
3 | Sanofi-Aventis | 2 | 23,838.40 |
4 | Texas Competitive Electric | 1 | 22,296.00 |
5 | General Electric | 1 | 20,917.50 |
6 | CADES | 1 | 16,570.00 |
7 | Caterpillar Tractor | 2 | 14,205.00 |
8 | Toyota Motor Credit | 1 | 13,000.00 |
9 | PPL | 2 | 12,273.00 |
10 | Glencore International | 3 | 11,710.00 |
11 | GDF Suez | 2 | 11,273.60 |
12 | Wal-Mart Stores | 1 | 11,225.00 |
13 | ArcelorMittal | 3 | 10,500.00 |
14 | Telefonica de Espana | 1 | 10,392.30 |
15 | Johnson & Johnson | 1 | 10,000.00 |
16 | Daimler | 1 | 9,767.00 |
17 | Rank | 3 | 9,685.00 |
18 | DuPont | 2 | 9,500.00 |
19 | Vodafone | 2 | 9,041.40 |
20 | Air Products & Chemicals | 2 | 8,724.00 |
21 | Continental | 1 | 8,449.50 |
22 | E ON | 1 | 8,371.70 |
23 | France Telecom | 1 | 8,238.40 |
24 | Vitol | 3 | 7,143.00 |
25 | JOGMEC | 3 | 7,125.90 |
26 | Sumitomo | 5 | 7,085.90 |
27 | Mitsubishi | 7 | 6,947.70 |
28 | Nestle | 1 | 6,888.00 |
29 | Universal Health Services | 2 | 6,777.50 |
30 | AP Moller | 1 | 6,750.00 |
31 | Univision Communications | 2 | 6,749.00 |
32 | INEOS | 1 | 6,718.00 |
33 | Depository Trust | 1 | 6,537.00 |
34 | Petrohawk Energy | 3 | 6,500.00 |
35 | First Data | 1 | 6,497.80 |
36 | Verizon Communications | 1 | 6,200.00 |
37 | FH Tomkins | 3 | 6,173.30 |
38 | American Honda Finance | 1 | 6,000.00 |
39 | Rio Tinto | 1 | 6,000.00 |
40 | Sony | 1 | 5,908.50 |
41 | Reyal Urbis | 1 | 5,882.40 |
42 | Jubail Petrochemical Plant | 1 | 5,775.00 |
43 | Tata Steel | 1 | 5,729.50 |
44 | CCMSA | 1 | 5,609.00 |
45 | Wind Telecomunicazioni | 1 | 5,554.80 |
46 | Veolia Environnement | 3 | 5,542.50 |
47 | UNEDIC | 2 | 5,529.20 |
48 | Fiat Industrial | 1 | 5,508.20 |
49 | EDF | 1 | 5,449.60 |
50 | SAP | 2 | 5,441.90 |
Market total | 7,677 | 3,210,967.10 | |
Source: Thomson Reuters |
Top 50 most frequent borrowers | |||
---|---|---|---|
Borrower | Number of issues | Amount (US$m) | |
1 | European Investment Bank | 222 | 83,943.10 |
2 | KfW Bankengruppe | 157 | 94,584.60 |
3 | Rabobank | 111 | 34,020.40 |
4 | World Bank | 102 | 27,769.50 |
5 | Bank Nederlandse Gemeenten | 69 | 18,954.90 |
6 | Kommunalbanken | 66 | 6,107.90 |
7 | Groupe BPCE | 60 | 33,258.40 |
8 | Banco Santander | 55 | 64,042.60 |
9 | Lloyds Banking Group | 53 | 57,681.20 |
10 | Nordrhein-Westfalen | 49 | 21,202.40 |
11 | Credit Agricole | 47 | 28,621.80 |
12 | National Australia Bank | 46 | 16,825.40 |
13 | General Electric | 44 | 53,734.30 |
13 | ANZ Banking | 44 | 12,129.10 |
15 | Landwirtschaftliche Rentenbank | 41 | 12,701.00 |
16 | BNP Paribas | 40 | 27,841.30 |
17 | Instituto de Credito Oficial | 38 | 28,099.40 |
18 | Federal Home Loan Banks | 37 | 30,997.10 |
18 | Toyota Motor | 37 | 22,927.90 |
20 | Fannie Mae | 36 | 110,050.40 |
21 | ERBD | 33 | 4,887.00 |
22 | CADES | 32 | 53,120.20 |
22 | Royal Bank of Scotland | 32 | 35,571.80 |
22 | Commonwealth Bank of Australia | 32 | 6,090.70 |
25 | Freddie Mac | 30 | 79,320.20 |
25 | Export-Import Bank of Korea | 30 | 5,534.30 |
27 | UniCredit | 27 | 20,618.60 |
28 | ING | 26 | 25,362.70 |
28 | ABN AMRO Bank | 26 | 24,336.00 |
28 | Nordea Bank | 26 | 21,942.90 |
31 | NRW.Bank | 25 | 16,312.90 |
31 | Nederlandse Waterschapsbank | 25 | 8,137.30 |
33 | Societe Generale | 24 | 22,350.30 |
33 | Porsche Automobil | 24 | 14,946.90 |
33 | Asian Development Bank | 24 | 11,518.70 |
36 | Westpac Banking | 23 | 7,529.70 |
37 | Carlyle | 22 | 12,411.80 |
37 | Berlin | 22 | 7,258.20 |
39 | HSBC | 21 | 33,045.90 |
39 | Kommuninvest I Sverige | 21 | 8,231.70 |
41 | Morgan Stanley | 19 | 19,068.50 |
41 | JP Morgan Chase | 19 | 17,883.30 |
41 | Province of Ontario | 19 | 14,762.20 |
41 | Swedbank | 19 | 9,845.80 |
45 | Intesa SanPaolo | 18 | 20,889.10 |
45 | DnB NOR | 18 | 14,119.70 |
=45 | Staatskanzlei Rheinland-Pfalz | 18 | 10,920.20 |
=45 | Inter American Development Bank | 18 | 6,456.40 |
49 | Barclays | 17 | 15,700.00 |
49 | Caisse de Refinancement de l'Habitat | 17 | 13,857.30 |
49 | Credit Mutuel | 17 | 10,653.50 |
49 | Nordic Investment Bank | 17 | 4,625.00 |
Source: Thomson Reuters |
Top 50 global corporate borrowers – loans and bonds | |||
---|---|---|---|
Borrower | No of issues | Amount (US$m) | |
1 | General Electric | 42 | 53,367.20 |
2 | BHP Billiton | 2 | 49,000.00 |
3 | AT&T | 4 | 33,239.00 |
4 | Sanofi-Aventis | 3 | 29,809.20 |
5 | Wal-Mart Stores | 7 | 25,271.90 |
6 | Energy Future Holdings | 4 | 24,855.20 |
7 | Toyota Motor | 35 | 22,517.60 |
8 | PPL | 7 | 18,591.70 |
9 | ArcelorMittal | 8 | 18,208.70 |
10 | BP | 7 | 17,884.30 |
11 | Caterpillar Tractor | 8 | 16,287.60 |
12 | GDF Suez | 6 | 15,899.80 |
13 | Peugeot | 12 | 15,112.60 |
14 | Vodafone | 6 | 14,626.90 |
15 | Telefonica de Espana | 6 | 14,379.40 |
16 | E ON | 11 | 13,834.70 |
17 | DuPont | 4 | 13,484.80 |
18 | Glencore | 7 | 13,407.60 |
19 | EDF | 8 | 13,195.40 |
20 | Carlyle | 23 | 13,176.80 |
21 | France Telecom | 8 | 12,430.00 |
22 | Continental | 4 | 12,335.10 |
23 | Fiat | 5 | 12,185.70 |
24 | Porsche Automobil | 16 | 12,126.20 |
25 | Marathon Oil | 3 | 11,988.90 |
26 | Johnson & Johnson | 2 | 11,079.00 |
27 | Weather Investments II | 3 | 10,967.40 |
28 | BC Partners | 9 | 10,592.70 |
29 | Daimler | 4 | 10,288.40 |
30 | Honda Motor | 6 | 10,050.40 |
31 | Time Warner | 3 | 9,972.20 |
32 | Verizon Communications | 2 | 9,914.00 |
33 | Rank | 3 | 9,685.00 |
34 | Hewlett-Packard | 3 | 9,495.00 |
35 | Mitsubishi | 10 | 9,027.90 |
36 | Umbrella Holdings | 6 | 8,919.50 |
37 | OAO Gazprom | 9 | 8,745.40 |
38 | Air Products & Chemicals | 2 | 8,724.00 |
39 | Calpine | 7 | 8,390.60 |
40 | Rio Tinto | 4 | 8,211.60 |
41 | Anadarko Petroleum | 5 | 8,100.00 |
42 | Rheinisch-Westfaelisches | 3 | 8,085.00 |
43 | Sumitomo | 10 | 8,062.70 |
44 | Dow Chemical | 5 | 7,974.10 |
45 | Petrohawk Energy | 5 | 7,732.50 |
46 | INEOS | 2 | 7,672.50 |
47 | Nestle | 5 | 7,540.90 |
48 | Blackstone | 9 | 7,507.30 |
49 | DirecTv | 3 | 7,478.80 |
50 | Hidroelectrica Iberica | 8 | 7,425.40 |
Market total | 7,511 | 3,499,230.80 | |
Source: Thomson Reuters |
Top 50 global corporate debt bookrunners – loans and bonds | |||
---|---|---|---|
Bookrunners | No of deals | Amount (US$m) | |
1 | JP Morgan | 1,082 | 357,885.00 |
2 | BofA Merrill Lynch | 1,389 | 329,121.30 |
3 | Citigroup | 656 | 211,201.60 |
4 | Barclays Capital | 557 | 140,602.40 |
5 | BNP Paribas | 581 | 138,479.70 |
6 | Deutsche Bank | 568 | 135,363.70 |
7 | Wells Fargo | 680 | 123,094.20 |
8 | RBS | 500 | 107,415.00 |
9 | Credit Suisse | 396 | 106,067.10 |
10 | Mitsubishi UFJ | 660 | 103,812.70 |
11 | Goldman Sachs | 302 | 85,037.50 |
12 | Mizuho | 468 | 82,943.70 |
13 | HSBC | 326 | 78,136.40 |
14 | Morgan Stanley | 310 | 74,799.30 |
15 | Societe Generale | 276 | 62,486.60 |
16 | Credit Agricole | 309 | 60,746.80 |
17 | Sumitomo Mitsui | 425 | 59,955.30 |
18 | UBS | 240 | 46,811.30 |
19 | RBC | 209 | 44,072.10 |
20 | State Bank of India | 78 | 35,772.00 |
21 | ING | 186 | 31,632.90 |
22 | UniCredit | 133 | 29,712.40 |
23 | Santander | 119 | 26,307.10 |
24 | TD Securities | 92 | 26,097.60 |
25 | Natixis | 137 | 26,008.00 |
26 | Commerzbank | 118 | 23,438.80 |
27 | SunTrust Banks | 175 | 22,710.60 |
28 | Scotia Capital | 116 | 21,561.40 |
29 | General Electric | 203 | 20,802.30 |
30 | PNC Financial Services | 204 | 20,426.80 |
31 | Rabobank | 99 | 18,698.70 |
32 | BMO Capital Markets | 140 | 18,212.60 |
33 | BBVA | 98 | 18,174.60 |
34 | US Bancorp | 135 | 17,193.10 |
35 | CIBC World Markets | 77 | 15,429.10 |
36 | Intesa SanPaolo | 62 | 14,877.90 |
37 | Bank of China | 29 | 14,729.30 |
38 | Standard Chartered | 94 | 13,951.60 |
39 | Lloyds Banking Group | 67 | 12,668.30 |
40 | Nordea | 49 | 11,930.50 |
41 | IDBI Bank | 23 | 10,248.20 |
42 | Axis Bank | 38 | 9,559.10 |
43 | KeyBanc Capital Markets | 68 | 9,382.90 |
44 | Jefferies | 70 | 9,177.40 |
45 | SEB Enskilda | 39 | 9,171.30 |
46 | DnB NOR Bank | 54 | 8,928.40 |
47 | ANZ Banking | 44 | 8,663.50 |
48 | WestLB | 46 | 6,865.80 |
49 | DBS | 54 | 6,457.70 |
50 | Danske Markets | 29 | 6,160.90 |
Market total | 6,705 | 3,094,726.50 | |
Source: Thomson Reuters |
Top 50 European corporate debt bookrunners – loans and bonds | |||
---|---|---|---|
Bookrunners | No of deals | Amount (US$m) | |
1 | BNP Paribas | 339 | 72,482.70 |
2 | Deutsche Bank | 210 | 52,149.00 |
3 | RBS | 216 | 50,569.20 |
4 | JP Morgan | 141 | 49,973.70 |
5 | Societe Generale | 205 | 49,142.00 |
6 | Credit Agricole | 189 | 44,148.30 |
7 | Citigroup | 155 | 40,733.40 |
8 | HSBC | 163 | 37,719.80 |
9 | Barclays Capital | 148 | 37,455.70 |
10 | BofA Merrill Lynch | 120 | 33,105.40 |
11 | UniCredit | 115 | 27,369.80 |
12 | ING | 134 | 25,313.10 |
13 | Credit Suisse | 80 | 24,347.00 |
14 | Natixis | 112 | 22,076.30 |
15 | Commerzbank | 108 | 20,918.30 |
16 | Santander | 87 | 19,047.70 |
17 | Goldman Sachs | 60 | 16,593.20 |
18 | Morgan Stanley | 63 | 16,499.30 |
19 | Mitsubishi UFJ | 60 | 16,105.20 |
20 | BBVA | 69 | 14,360.20 |
21 | Intesa SanPaolo | 50 | 12,549.20 |
22 | Lloyds Banking Group | 57 | 11,487.50 |
23 | Nordea | 43 | 11,058.50 |
24 | UBS | 47 | 10,074.30 |
25 | SEB Enskilda | 34 | 8,424.30 |
26 | Rabobank | 48 | 8,249.30 |
27 | Mizuho | 33 | 8,007.00 |
28 | Sumitomo Mitsui | 28 | 6,105.30 |
29 | Danske Markets | 26 | 5,604.20 |
30 | Bayerische Landesbank Giro | 26 | 5,210.70 |
31 | WestLB | 29 | 4,863.20 |
32 | DnB NOR Bank | 31 | 4,780.50 |
33 | Standard Chartered | 20 | 4,465.10 |
34 | Credit Mutuel | 25 | 4,440.90 |
35 | LBW | 22 | 4,422.30 |
36 | Mediobanca | 19 | 3,850.70 |
37 | Wells Fargo | 15 | 3,847.50 |
38 | KBC | 23 | 3,675.70 |
39 | Nomura | 12 | 3,243.60 |
40 | RBC | 16 | 3,171.70 |
41 | Handelsbanken | 16 | 3,007.10 |
42 | La Caixa | 12 | 2,853.80 |
43 | DZ Bank | 14 | 2,705.90 |
44 | Caja Madrid | 15 | 2,217.60 |
45 | Infrastructure Dev Finance | 3 | 2,051.80 |
46 | Raiffeisen Zentralbank | 10 | 1,687.30 |
47 | TD Securities | 10 | 1,596.20 |
48 | IDBI Bank | 3 | 1,578.40 |
49 | DBS | 9 | 1,499.00 |
50 | ABN AMRO Bank | 11 | 1,480.70 |
Market total | 1,017 | 850,625.80 | |
Source: Thomson Reuters |
Top 50 global corporate investment-grade borrowers – loans and bonds | |||
---|---|---|---|
Issuer/borrower | No of deals | Amount (US$m) | |
1 | General Electric | 37 | 52,347.40 |
2 | BHP Billiton | 2 | 49,000.00 |
3 | AT&T | 4 | 33,239.00 |
4 | Sanofi-Aventis | 3 | 29,809.20 |
5 | Wal-Mart Stores | 7 | 25,271.90 |
6 | Toyota Motor | 35 | 22,517.60 |
7 | PPL | 7 | 18,591.70 |
8 | BP | 7 | 17,884.30 |
9 | ArcelorMittal | 6 | 17,358.70 |
10 | Caterpillar Tractor | 7 | 16,217.60 |
11 | GDF Suez | 6 | 15,899.80 |
12 | Telefonica de Espana | 6 | 14,379.40 |
13 | E ON | 11 | 13,834.70 |
14 | DuPont | 4 | 13,484.80 |
15 | Glencore | 7 | 13,407.60 |
16 | Peugeot | 11 | 12,957.40 |
17 | Vodafone | 4 | 12,755.40 |
18 | France Telecom | 8 | 12,430.00 |
19 | Marathon Oil | 3 | 11,988.90 |
20 | EDF | 7 | 11,361.00 |
21 | Johnson & Johnson | 2 | 11,079.00 |
22 | Porsche Automobil | 15 | 10,802.00 |
23 | Honda Motor | 6 | 10,050.40 |
24 | Daimler | 3 | 10,047.00 |
25 | Time Warner | 3 | 9,972.20 |
26 | Verizon Communications | 2 | 9,914.00 |
27 | Hewlett-Packard | 3 | 9,495.00 |
28 | Air Products & Chemicals | 2 | 8,724.00 |
29 | Rio Tinto | 2 | 7,991.60 |
30 | Mitsubishi | 9 | 7,940.70 |
31 | Anadarko Petroleum | 3 | 7,750.00 |
32 | Nestle | 5 | 7,540.90 |
33 | Rheinisch-Westfaelisches | 2 | 7,528.00 |
34 | DirecTv | 3 | 7,478.80 |
35 | The Dow Chemical | 4 | 7,174.10 |
36 | Sumitomo | 5 | 7,085.90 |
37 | Hidroelectrica Iberica | 7 | 7,016.70 |
38 | SAP | 3 | 7,009.00 |
39 | Microsoft | 2 | 6,959.60 |
40 | AP Moller | 1 | 6,750.00 |
41 | Abbott Laboratories | 2 | 6,744.10 |
42 | Renault | 9 | 6,524.20 |
43 | Cargill | 3 | 6,272.00 |
44 | Veolia Environnement | 4 | 6,259.10 |
45 | StatoilHydro | 3 | 6,107.20 |
46 | Petrobras | 1 | 5,979.50 |
47 | Sony | 1 | 5,908.50 |
48 | Time Warner Cable | 2 | 5,871.60 |
49 | Exelon | 2 | 5,800.00 |
50 | Jubail Petrochemical Plant | 1 | 5,775.00 |
Market total | 2,484 | 1,816,632.20 | |
Source: Thomson Reuters |
Top 50 global corporate investment-grade debt bookrunners – loans and bonds | |||
---|---|---|---|
Bookrunners | No of deals | Amount (US$m) | |
1 | JP Morgan | 547 | 219,318.60 |
2 | BofA Merrill Lynch | 635 | 187,615.70 |
3 | Citigroup | 357 | 149,864.70 |
4 | BNP Paribas | 285 | 82,526.20 |
5 | Barclays Capital | 246 | 72,141.90 |
6 | Wells Fargo | 321 | 69,127.70 |
7 | RBS | 275 | 68,837.40 |
8 | Deutsche Bank | 231 | 60,639.30 |
9 | Mitsubishi UFJ | 172 | 54,427.80 |
10 | HSBC | 197 | 50,627.50 |
11 | Societe Generale | 146 | 38,237.20 |
12 | Mizuho | 112 | 36,302.40 |
13 | Morgan Stanley | 138 | 36,221.50 |
14 | Goldman Sachs | 103 | 34,209.80 |
15 | Credit Suisse | 106 | 32,073.50 |
16 | Sumitomo Mitsui | 62 | 27,625.60 |
17 | Credit Agricole | 135 | 25,473.20 |
18 | RBC | 64 | 22,653.10 |
19 | UBS | 87 | 20,861.30 |
20 | Santander | 76 | 18,693.70 |
21 | UniCredit | 69 | 15,486.50 |
22 | ING | 77 | 15,091.20 |
23 | Natixis | 66 | 14,445.80 |
24 | TD Securities | 41 | 13,840.70 |
25 | BBVA | 63 | 13,157.30 |
26 | Commerzbank | 50 | 12,139.90 |
27 | Intesa SanPaolo | 43 | 10,779.20 |
28 | US Bancorp | 62 | 10,621.90 |
29 | Rabobank | 49 | 10,567.60 |
30 | SunTrust Banks | 64 | 9,942.80 |
31 | Scotia Capital | 42 | 9,173.60 |
32 | Standard Chartered | 56 | 8,442.30 |
33 | Lloyds Banking Group | 27 | 6,179.10 |
34 | BMO Capital Markets | 36 | 5,910.40 |
35 | ANZ Banking | 27 | 5,833.40 |
36 | KeyBanc Capital Markets | 26 | 4,539.90 |
37 | DBS | 39 | 4,406.70 |
38 | CIBC World Markets | 18 | 4,373.60 |
39 | Taiwan Cooperative Bank | 78 | 3,785.90 |
40 | PNC Financial Services | 27 | 3,722.50 |
41 | Nordea | 16 | 3,705.00 |
42 | Bayerische Landesbank Giro | 17 | 3,672.00 |
43 | National Australia Bank | 11 | 3,455.90 |
44 | DnB NOR Bank | 16 | 3,290.60 |
45 | Daiwa Securities | 19 | 3,200.40 |
46 | SEB Enskilda | 18 | 3,100.00 |
47 | Mega Financial | 78 | 3,085.90 |
48 | Land Bank of Taiwan | 78 | 2,914.00 |
49 | WestLB | 17 | 2,787.20 |
50 | Danske Markets | 15 | 2,667.00 |
Market total | 2,256 | 1,607,025.30 | |
Source: Thomson Reuters |
Top 50 international corporate bond bookrunners | |||
---|---|---|---|
Bookrunners | No of deals | Amount (US$m) | |
1 | JP Morgan | 451 | 103,700.70 |
2 | BofA Merrill Lynch | 461 | 87,909.20 |
3 | Citigroup | 315 | 75,786.40 |
4 | Deutsche Bank | 362 | 73,124.60 |
5 | Barclays Capital | 311 | 60,645.10 |
6 | Goldman Sachs | 222 | 54,427.40 |
7 | Credit Suisse | 256 | 53,311.40 |
8 | Morgan Stanley | 236 | 48,805.40 |
9 | RBS | 227 | 43,129.70 |
10 | BNP Paribas | 213 | 42,192.10 |
11 | HSBC | 149 | 35,000.00 |
12 | UBS | 169 | 32,161.10 |
13 | Wells Fargo | 153 | 24,847.50 |
14 | Credit Agricole | 88 | 14,549.80 |
15 | Societe Generale | 77 | 14,445.00 |
16 | Santander | 45 | 9,904.40 |
17 | RBC | 80 | 9,588.30 |
18 | UniCredit | 44 | 8,499.90 |
19 | ING | 46 | 8,148.20 |
20 | Natixis | 35 | 7,134.00 |
21 | Jefferies | 46 | 5,847.00 |
22 | Standard Chartered | 40 | 5,766.00 |
23 | Mitsubishi UFJ | 25 | 5,164.00 |
24 | BBVA | 25 | 4,903.10 |
25 | Mizuho | 27 | 4,478.50 |
26 | Intesa SanPaolo | 18 | 4,188.80 |
27 | Scotia Capital | 35 | 4,124.60 |
28 | TD Securities | 30 | 3,714.60 |
29 | Daiwa Securities | 20 | 3,322.70 |
30 | BMO Capital Markets | 32 | 3,064.90 |
31 | Nomura | 17 | 3,034.50 |
32 | Commerzbank | 18 | 2,946.60 |
33 | Itau Unibanco | 14 | 2,916.70 |
34 | Lloyds Banking Group | 14 | 2,600.90 |
35 | SEB Enskilda | 14 | 2,570.90 |
36 | SunTrust Banks | 21 | 1,982.40 |
37 | Mediobanca | 10 | 1,832.50 |
38 | Bank of China | 11 | 1,630.10 |
39 | Nordea | 9 | 1,472.70 |
40 | Banco BTG Pactual | 4 | 1,371.80 |
41 | CIBC World Markets | 12 | 1,370.80 |
42 | Danske Markets | 10 | 1,327.30 |
43 | Rabobank | 5 | 1,254.00 |
44 | Daewoo Securities | 13 | 1,164.20 |
45 | US Bancorp | 8 | 1,069.40 |
46 | BayernLB | 6 | 1,065.00 |
47 | Swedbank | 14 | 1,042.90 |
48 | KB Financial | 11 | 973.3 |
49 | VTB Capital | 5 | 973.1 |
50 | Erste | 8 | 970.1 |
Market total | 1,628 | 910,417.60 | |
Source: Thomson Reuters |
Top 50 US corporate debt bookrunners – loans and bonds | |||
---|---|---|---|
Bookrunners | No of deals | Amount (US$m) | |
1 | JP Morgan | 839 | 280,755.70 |
2 | BofA Merrill Lynch | 1,173 | 273,528.90 |
3 | Citigroup | 376 | 138,094.30 |
4 | Wells Fargo | 652 | 117,981.60 |
5 | Barclays Capital | 348 | 92,900.00 |
6 | Deutsche Bank | 306 | 72,008.50 |
7 | Credit Suisse | 262 | 65,258.80 |
8 | Goldman Sachs | 207 | 58,191.10 |
9 | BNP Paribas | 177 | 52,072.00 |
10 | Morgan Stanley | 198 | 49,726.50 |
11 | RBS | 224 | 45,916.10 |
12 | UBS | 147 | 27,834.10 |
13 | SunTrust Banks | 172 | 22,168.90 |
14 | Mitsubishi UFJ | 106 | 21,545.70 |
15 | PNC Financial Services | 201 | 19,904.30 |
16 | General Electric | 191 | 19,291.90 |
17 | US Bancorp | 129 | 16,791.70 |
18 | RBC | 102 | 16,526.60 |
19 | HSBC | 49 | 14,780.70 |
20 | BMO Capital Markets | 92 | 11,253.60 |
21 | Societe Generale | 52 | 10,616.00 |
22 | KeyBanc Capital Markets | 65 | 9,094.60 |
23 | Credit Agricole | 54 | 8,503.30 |
24 | Jefferies | 62 | 7,504.00 |
25 | Rabobank | 36 | 7,022.00 |
26 | Scotia Capital | 34 | 5,899.50 |
27 | Mizuho | 31 | 5,091.10 |
28 | Regions Bank | 32 | 3,775.50 |
29 | DnB NOR Bank | 17 | 3,440.80 |
30 | ING | 27 | 3,068.80 |
31 | CoBank | 12 | 2,582.20 |
32 | Santander | 7 | 2,446.00 |
33 | BBVA | 17 | 2,212.00 |
34 | Commerzbank | 7 | 2,174.40 |
35 | Natixis | 13 | 2,065.80 |
36 | Madison Capital Funding | 41 | 1,993.70 |
37 | Sumitomo Mitsui | 12 | 1,871.80 |
38 | UniCredit | 12 | 1,792.70 |
39 | Macquarie | 14 | 1,685.60 |
40 | Fifth Third Bancorp | 24 | 1,596.70 |
41 | Intesa SanPaolo | 4 | 1,538.40 |
42 | Standard Chartered | 8 | 1,473.50 |
43 | TD Securities | 11 | 1,197.60 |
44 | WestLB | 7 | 1,137.50 |
45 | Comerica | 10 | 1,119.30 |
46 | Capital One Financial | 8 | 1,011.30 |
47 | Branch Banking and Trust | 6 | 953.7 |
48 | Private Bank & Trust | 21 | 870.9 |
49 | CIBC World Markets | 8 | 820.2 |
50 | Bank of Ireland | 15 | 817.9 |
Market total | 3,019 | 1,533,338.70 | |
Source: Thomson Reuters |
Top 10 corporate bond issuers | ||||
---|---|---|---|---|
Borrower | No of deals | Amount (US$m) | ||
1 | General Electric | 37 | 31,697.00 | |
2 | Wal-Mart Stores | 6 | 14,046.90 | |
3 | Porsche Automobil | 23 | 12,747.10 | |
4 | BP | 4 | 11,134.30 | |
5 | Toyota Motor | 34 | 9,517.60 | |
6 | Peugeot | 9 | 8,667.00 | |
7 | ArcelorMittal | 5 | 7,708.70 | |
8 | Total | 11 | 7,590.30 | |
9 | Renault | 11 | 7,348.10 | |
10 | Microsoft | 2 | 6,959.60 | |
Source: Thomson Reuters |
Top 20 international investment-grade corporate bond bookrunners | |||
---|---|---|---|
Bookrunners | No of deals | Amount (US$m) | |
1 | JP Morgan | 219 | 62,732.40 |
2 | BofA Merrill Lynch | 196 | 51,656.20 |
3 | Citigroup | 169 | 49,019.00 |
4 | Deutsche Bank | 175 | 43,448.80 |
5 | Barclays Capital | 159 | 38,080.90 |
6 | BNP Paribas | 148 | 33,695.70 |
7 | RBS | 136 | 30,739.20 |
8 | Morgan Stanley | 117 | 29,394.00 |
9 | HSBC | 110 | 28,416.80 |
10 | Goldman Sachs | 92 | 27,872.40 |
11 | Credit Suisse | 81 | 20,910.00 |
12 | UBS | 71 | 17,094.20 |
13 | Wells Fargo | 56 | 13,270.30 |
14 | Societe Generale | 55 | 11,312.40 |
15 | Credit Agricole | 46 | 8,690.10 |
16 | Santander | 33 | 8,258.00 |
17 | Natixis | 29 | 6,159.10 |
18 | UniCredit | 30 | 5,855.90 |
19 | ING | 25 | 5,077.90 |
20 | BBVA | 23 | 4,612.10 |
Market total | 861 | 564,942.90 | |
Source: Thomson Reuters |
Top 20 European corporate bond bookrunners | |||
---|---|---|---|
Bookrunners | No of deals | Amount (US$m) | |
1 | Deutsche Bank | 121 | 28,550.80 |
2 | BNP Paribas | 130 | 26,073.10 |
3 | JP Morgan | 75 | 19,484.90 |
4 | Credit Suisse | 54 | 17,421.50 |
5 | RBS | 83 | 17,039.10 |
6 | Citigroup | 69 | 16,814.30 |
7 | Barclays Capital | 73 | 15,910.30 |
8 | HSBC | 65 | 15,066.40 |
9 | BofA Merrill Lynch | 56 | 14,468.90 |
10 | Societe Generale | 69 | 13,070.40 |
