To view the digital version of this report, please click here.
Agency Issuers, last 12 months | ||||
---|---|---|---|---|
Bookrunners | Total issues | Share (US$m) | (%) | |
1 | Fannie Mae | 36 | 110,050.40 | 19.1 |
2 | Kreditanstalt fur Wiederaufbau | 156 | 94,358.40 | 16.4 |
3 | Federal Home Loan Mortgage | 29 | 77,320.20 | 13.4 |
4 | Federal Home Loan Banks | 36 | 31,497.10 | 5.5 |
5 | Canada Housing Trust No. 1 | 8 | 29,730.60 | 5.2 |
6 | CADES | 26 | 26,925.70 | 4.7 |
7 | ICO Govt Gtd | 27 | 24,781.80 | 4.3 |
8 | Bank Nederlandse Gemeenten NV | 71 | 19,120.60 | 3.3 |
9 | NRW.Bank | 25 | 16,304.40 | 2.8 |
10 | United Kingdom Debt Management | 2 | 12,048.20 | 2.1 |
11 | Landwirtschaftliche Rentenbank | 35 | 10,652.40 | 1.9 |
12 | CADES Govt Gtd | 5 | 9,624.50 | 1.7 |
13 | Nederlandse Waterschapsbank | 23 | 7,820.30 | 1.4 |
14 | Kommunalbanken AS | 68 | 7,613.50 | 1.3 |
15 | Kommuninvest I Sverige AB | 20 | 6,021.00 | 1 |
16 | Export Dvlp Canada | 14 | 5,421.30 | 0.9 |
17 | Landesbank Baden-Wuerttemberg | 6 | 4,252.80 | 0.7 |
18 | Erste Abwicklungsanstalt | 4 | 4,049.70 | 0.7 |
19 | Reseau Ferre de France {RFF} | 21 | 3,940.00 | 0.7 |
20 | Agence Francaise Developpement | 6 | 3,874.10 | 0.7 |
21 | Eksportfinans A/S | 15 | 3,103.40 | 0.5 |
22 | Tennessee Valley Authority | 3 | 3,005.00 | 0.5 |
23 | JBIC Govt Gtd | 2 | 2,995.30 | 0.5 |
24 | Instituto de Credito Oficial | 8 | 2,905.20 | 0.5 |
25 | Network Rail Infrastructure | 2 | 2,701.60 | 0.5 |
Total | 794 | 576,701.00 | ||
Source: Thomson Reuters |
Agency underwriters, last 12 months | ||||
---|---|---|---|---|
Bookrunners | Total issues | Share (US$m) | (%) | |
1 | Barclays Capital | 98 | 102,074.20 | 17.7 |
2 | UBS | 81 | 59,627.30 | 10.3 |
3 | Deutsche Bank AG | 129 | 46,303.10 | 8 |
4 | JP Morgan | 85 | 45,028.40 | 7.8 |
5 | Goldman Sachs & Co | 44 | 26,532.30 | 4.6 |
6 | BNP Paribas SA | 64 | 26,089.70 | 4.5 |
7 | Citi | 36 | 25,861.20 | 4.5 |
8 | Bank of America Merrill Lynch | 44 | 25,294.60 | 4.4 |
9 | HSBC Holdings PLC | 78 | 25,293.30 | 4.4 |
10 | RBC Capital Markets | 115 | 24,932.20 | 4.3 |
11 | Credit Suisse | 64 | 24,589.70 | 4.3 |
12 | RBS | 46 | 19,697.20 | 3.4 |
13 | Morgan Stanley | 32 | 14,312.40 | 2.5 |
14 | TD Securities Inc | 88 | 13,153.90 | 2.3 |
15 | UniCredit | 15 | 11,035.50 | 1.9 |
16 | Nomura | 39 | 7,787.90 | 1.4 |
17 | Credit Agricole CIB | 24 | 7,278.80 | 1.3 |
18 | BBVA | 12 | 6,970.60 | 1.2 |
19 | Commerzbank AG | 9 | 6,909.50 | 1.2 |
20 | Societe Generale | 19 | 6,546.10 | 1.1 |
Total | 794 | 576,701.00 | ||
Source: Thomson Reuters |
Sovereign issuers, last 12 months | ||||
---|---|---|---|---|
Bookrunners | Total issues | Share (US$m) | (%) | |
1 | United Kingdom | 4 | 33,610.80 | 15.7 |
2 | Italy | 10 | 23,334.60 | 10.9 |
3 | Kingdom of Spain | 4 | 21,600.70 | 10.1 |
4 | Finland | 8 | 15,970.70 | 7.4 |
5 | Kingdom of Belgium | 5 | 15,606.30 | 7.3 |
6 | Denmark | 3 | 6,262.90 | 2.9 |
7 | Mexico | 5 | 5,902.10 | 2.8 |
8 | Slovak Republic | 3 | 5,847.10 | 2.7 |
9 | Poland | 7 | 5,763.90 | 2.7 |
10 | Austria | 1 | 5,236.40 | 2.4 |
11 | Sweden | 3 | 4,991.70 | 2.3 |
12 | Republic of Turkey | 4 | 4,938.20 | 2.3 |
13 | Portugal | 1 | 4,742.20 | 2.2 |
14 | Ukraine | 4 | 4,576.20 | 2.1 |
15 | Hungary | 2 | 4,229.60 | 2 |
16 | France | 1 | 4,090.70 | 1.9 |
17 | Slovenia | 2 | 4,058.30 | 1.9 |
18 | Philippines | 4 | 3,936.50 | 1.8 |
19 | Kommunalbanken Norway | 4 | 3,490.80 | 1.6 |
20 | Czech Republic | 2 | 3,061.20 | 1.4 |
Total | 118 | 214,663.80 | ||
Source: Thomson Reuters |
Sovereign bookrunners, last 12 months | ||||
---|---|---|---|---|
Bookrunners | Total issues | Share (US$m) | (%) | |
1 | Deutsche Bank | 47 | 26,320.20 | 12.3 |
2 | Barclays Capital | 29 | 19,321.70 | 9 |
3 | HSBC | 32 | 19,226.80 | 9 |
4 | Citi | 25 | 15,729.50 | 7.3 |
5 | BNP Paribas | 20 | 12,501.90 | 5.8 |
6 | Morgan Stanley | 15 | 12,351.60 | 5.8 |
7 | JP Morgan | 24 | 10,409.30 | 4.9 |
8 | RBS | 16 | 8,494.80 | 4 |
9 | Societe Generale | 10 | 7,387.60 | 3.4 |
10 | Goldman Sachs | 10 | 6,860.20 | 3.2 |
11 | Nomura | 7 | 6,579.00 | 3.1 |
12 | Bank of America Merrill Lynch | 12 | 6,442.20 | 3 |
13 | Credit Suisse | 12 | 5,621.60 | 2.6 |
14 | UniCredit | 10 | 5,445.20 | 2.5 |
15 | UBS | 9 | 5,206.40 | 2.4 |
16 | Credit Agricole CIB | 5 | 4,545.40 | 2.1 |
17 | Intesa SanPaolo | 4 | 4,411.10 | 2.1 |
18 | RBC Capital Markets | 3 | 3,596.10 | 1.7 |
19 | Santander | 3 | 3,494.80 | 1.6 |
20 | Nordea | 4 | 3,281.40 | 1.5 |
Total | 118 | 214,663.80 | ||
Source: Thomson Reuters |
Supranational bookrunners, last 12 months | ||||
---|---|---|---|---|
Bookrunners | Total issues | Share (US$m) | (%) | |
1 | JP Morgan | 108 | 19,224.50 | 11.1 |
2 | HSBC Holdings PLC | 52 | 17,170.80 | 9.9 |
3 | Deutsche Bank AG | 100 | 15,520.10 | 9 |
4 | Morgan Stanley | 23 | 10,963.10 | 6.3 |
5 | Barclays Capital | 18 | 10,867.60 | 6.3 |
6 | RBC Capital Markets | 68 | 10,849.40 | 6.3 |
7 | Goldman Sachs & Co | 13 | 9,885.50 | 5.7 |
8 | UBS | 25 | 9,580.30 | 5.5 |
9 | Bank of America Merrill Lynch | 11 | 8,582.90 | 5 |
10 | BNP Paribas SA | 23 | 7,385.30 | 4.3 |
11 | Credit Suisse | 22 | 6,823.40 | 4 |
12 | Daiwa Securities Group Inc | 33 | 6,778.80 | 3.9 |
13 | Credit Agricole CIB | 12 | 3,960.00 | 2.3 |
14 | Citi | 5 | 3,541.90 | 2.1 |
15 | RBS | 22 | 3,498.90 | 2 |
16 | TD Securities Inc | 73 | 3,397.80 | 2 |
17 | DZ Bank | 13 | 3,259.80 | 1.9 |
18 | Societe Generale | 5 | 3,245.40 | 1.9 |
19 | Nomura | 14 | 2,135.30 | 1.2 |
20 | UniCredit | 4 | 2,062.30 | 1.2 |
Total | 478 | 172,911.00 | ||
Source: Thomson Reuters |
Supranational issuers, last 12 months | ||||
---|---|---|---|---|
Bookrunners | Total issues | Share (US$m) | (%) | |
1 | European Investment Bank | 227 | 85,203.80 | 49.3 |
2 | World Bank | 101 | 27,642.10 | 16 |
3 | European Union | 5 | 21,561.40 | 12.5 |
4 | ADB | 25 | 11,547.70 | 6.7 |
5 | Inter-American Development Bk | 19 | 6,467.30 | 3.7 |
6 | EBRD | 34 | 4,908.00 | 2.8 |
7 | Nordic Investment Bank | 17 | 4,421.50 | 2.6 |
8 | Council of Europe Development | 9 | 3,476.40 | 2 |
9 | EUROFIMA | 8 | 2,284.30 | 1.3 |
10 | CAF | 8 | 2,124.10 | 1.2 |
11 | African Development Bank | 5 | 1,814.90 | 1.1 |
12 | International Finance Facility | 6 | 747.4 | 0.4 |
13 | Central American Bk Econ Integ | 2 | 252.6 | 0.2 |
Total | 478 | 172,911.00 | ||
Source: Thomson Reuters |