Please use the links below to access the special report tables.
Fitch’s top 100 Asian banking groups | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total assets | Net income | Equity last year | Average return | Total capital | Individual | ||||
Bank | Country | Closing date | (US$m) | (US$m) | (US$m) | on assets (%) | ratio (%) | rating | |
1 | Industrial & Commercial Bank of China (The) - ICBC | China | 31/12/2009 | 1,725,938 | 18,950 | 99,431 | 1.2 | 12.4 | D |
2 | China Construction Bank Corp | China | 31/12/2009 | 1,409,355 | 15,646 | 81,869 | 1.24 | 11.7 | D |
3 | Agricultural Bank of China | China | 31/12/2009 | 1,300,868 | 9,520 | 50,222 | 0.82 | 10.1 | E |
4 | Bank of China Ltd | China | 31/12/2009 | 1,281,183 | 12,536 | 79,322 | 1.09 | 11 | D |
5 | National Australia Bank Ltd | Australia | 30/09/2009 | 575,693 | 2,279 | 33,299 | 0.4 | 11.5 | B |
6 | Hongkong and Shanghai Banking Corp Ltd (The) | Hong Kong | 31/12/2009 | 559,822 | 6,530 | 34,908 | 1.18 | 16.1 | A/B |
7 | Commonwealth Bank of Australia | Australia | 30/06/2010 | 538,608 | 4,733 | 29,642 | 0.9 | 11.5 | A/B |
8 | Westpac Banking Corp | Australia | 30/09/2009 | 518,898 | 3,095 | 32,186 | 0.68 | 10.8 | A/B |
9 | Bank of Communications Co Ltd | China | 31/12/2009 | 484,628 | 4,431 | 24,080 | 1.01 | 12 | D |
10 | Australia and New Zealand Banking Group | Australia | 30/09/2009 | 419,798 | 2,592 | 28,541 | 0.62 | 13.7 | B |
11 | State Bank of India | India | 31/03/2010 | 321,290 | 2,662 | 19,002 | 0.87 | 13.49 | C |
12 | China Merchants Bank Co Ltd | China | 31/12/2009 | 302,853 | 2,671 | 13,588 | 1 | 10.5 | D |
13 | China CITIC Bank Corp Ltd | China | 31/12/2009 | 260,138 | 2,132 | 15,854 | 0.94 | 10.1 | D |
14 | Woori Finance Holdings Co Ltd - Woori Financial Group | South Korea | 31/12/2009 | 244,658 | 958 | 13,729 | 0.38 | 12.35 | C |
15 | Shanghai Pudong Development Bank | China | 31/12/2009 | 237,649 | 1,935 | 9,972 | 0.9 | 10.3 | D |
16 | KB Financial Group | South Korea | 31/12/2009 | 225,134 | 577 | 15,553 | 0.2 | 13.34 | |
17 | Shinhan Financial Group | South Korea | 31/12/2009 | 218,994 | 1,141 | 17,726 | 0.51 | 12.6 | |
18 | China Minsheng Banking Corp | China | 31/12/2009 | 208,897 | 1,773 | 13,019 | 0.98 | 10.8 | D |
19 | DBS Group Holdings Ltd | Singapore | 31/12/2009 | 184,298 | 1,588 | 21,020 | 0.87 | 16.7 | |
20 | China Everbright Bank Co Ltd | China | 31/12/2009 | 175,397 | 1,119 | 7,045 | 0.75 | 10.4 | D/E |
21 | Industrial Bank Co Ltd | China | 31/12/2009 | 195,097 | 1,945 | 8,728 | 1.13 | 10.75 | D |
22 | Oversea-Chinese Banking Corp Ltd - OCBC | Singapore | 31/12/2009 | 138,449 | 1,535 | 15,519 | 1.15 | 16.5 | B |
23 | Macquarie Group Ltd | Australia | 31/03/2010 | 133,667 | 1,001 | 10,779 | 0.74 | n.a. | B |
24 | United Overseas Bank Ltd - UOB | Singapore | 31/12/2009 | 132,235 | 1,369 | 13,649 | 1.04 | 19 | B |
25 | Hana Financial Group | South Korea | 31/12/2009 | 129,084 | 255 | 8,495 | 0.19 | 12.09 | |
26 | Hua Xia Bank | China | 31/12/2009 | 123,818 | 551 | 4,428 | 0.48 | 10.2 | D/E |
27 | Taiwan Financial Holdings | Taiwan | 31/12/2009 | 124,544 | 264 | 7,563 | 0.22 | 144.5 | C |
28 | Cathay Financial Holdings Co Ltd | Taiwan | 31/12/2009 | 130,168 | 328 | 6,528 | 0.27 | 125.6 | C |
29 | ICICI Bank Ltd | India | 31/03/2010 | 108,419 | 1,073 | 11,647 | 1 | 19.2 | C |
30 | Guangdong Development Bank | China | 31/12/2009 | 97,608 | 496 | 3,250 | 0.56 | 9 | D/E |
31 | Fubon Financial Holding Co Ltd | Taiwan | 31/12/2009 | 92,735 | 599 | 6,454 | 0.78 | 161.8 | B/C |
32 | Malayan Banking Bhd - Maybank | Malaysia | 30/06/2009 | 88,216 | 213 | 7,315 | 0.26 | 15 | B/C |
33 | Standard Chartered Bank (Hong Kong) Ltd | Hong Kong | 31/12/2009 | 86,926 | 633 | 4,996 | 0.77 | n.a. | |
34 | Shenzhen Development Bank Co Ltd | China | 31/12/2009 | 86,086 | 737 | 2,998 | 0.95 | 8.9 | D/E |
35 | Korea Exchange Bank | South Korea | 31/12/2009 | 85,892 | 766 | 6,850 | 0.86 | 14.93 | C |
36 | Suncorp-Metway Ltd | Australia | 30/06/2009 | 79,081 | 286 | 10,734 | 0.37 | 12.8 | B |
37 | Taiwan Cooperative Bank | Taiwan | 31/12/2009 | 78,465 | 206 | 3,364 | 0.27 | 10.86 | C/D |
38 | Bank of Beijing Co Ltd | China | 31/12/2009 | 78,127 | 825 | 5,503 | 1.19 | 14.4 | D |
39 | Mega Financial Holding Co | Taiwan | 31/12/2009 | 75,682 | 433 | 5,948 | 0.58 | 126.1 | B/C |
40 | Taishin Financial Holding Co Ltd | Taiwan | 31/12/2009 | 71,963 | 322 | 4,282 | 0.45 | 132.97 | C |
41 | CIMB Group Holdings Bhd | Malaysia | 31/12/2009 | 70,211 | 890 | 6,613 | 1.36 | n.a. | |
42 | Bank of Shanghai | China | 31/12/2009 | 68,252 | 531 | 3,150 | 0.87 | 10.3 | D |
43 | Land Bank of Taiwan | Taiwan | 31/12/2009 | 63,619 | 173 | 3,022 | 0.28 | 10.54 | |
44 | Public Bank Bhd | Malaysia | 31/12/2009 | 63,407 | 745 | 3,421 | 1.24 | 14.7 | B/C |
45 | Bank of Baroda | India | 31/03/2010 | 62,983 | 707 | 3,495 | 1.24 | 14.36 | C/D |
46 | First Financial Holding Co Ltd | Taiwan | 31/12/2009 | 59,411 | 81 | 3,087 | 0.14 | 119.7 | C |
47 | Bank of East Asia Ltd | Hong Kong | 31/12/2009 | 55,971 | 340 | 5,096 | 0.62 | 13.3 | |
48 | Chinatrust Financial Holding Co | Taiwan | 31/12/2009 | 53,351 | 74 | 4,540 | 0.14 | 131.75 | B/C |
49 | Bangkok Bank Public Co Ltd | Thailand | 31/12/2009 | 53,180 | 627 | 5,926 | 1.21 | 15.51 | C |
50 | Shin Kong Financial Holding Co Ltd | Taiwan | 31/12/2009 | 57,639 | 67 | 2,808 | 0.12 | 124.01 | |
51 | Hua Nan Financial Holdings Co Ltd | Taiwan | 31/12/2009 | 55,045 | 135 | 2,840 | 0.25 | 125.84 | C/D |
52 | Punjab National Bank | India | 31/03/2010 | 67,258 | 862 | 4,194 | 1.4 | 14.82 | C/D |
53 | HDFC Bank Ltd | India | 31/03/2010 | 49,396 | 672 | 4,807 | 1.49 | 17.5 | C |
Source: Fitch Ratings |
Fitch’s top 100 Asian banking groups | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total assets | Net income | Equity last year | Average return | Total capital | Individual | ||||
Bank | Country | Closing date | (US$m) | (US$m) | (US$m) | on assets (%) | ratio (%) | rating | |
54 | Bank of Jiangsu Co Ltd | China | 31/12/2009 | 48,425 | 384 | 2,202 | 0.94 | 10.7 | |
55 | Krung Thai Bank Public Co Ltd | Thailand | 31/12/2009 | 46,334 | 366 | 3,377 | 0.85 | 15.92 | C/D |
56 | Chang Hwa Commercial Bank Ltd | Taiwan | 31/12/2009 | 44,707 | 94 | 2,455 | 0.22 | 10.83 | C/D |
57 | Bank of India | India | 31/03/2010 | 61,335 | 395 | 3,271 | 0.71 | 13 | C/D |
58 | Bendigo and Adelaide Bank Ltd | Australia | 30/06/2010 | 43,434 | 217 | 3,234 | 0.52 | 11.2 | B/C |
59 | Canara Bank | India | 31/03/2010 | 59,051 | 640 | 3,359 | 1.23 | 13.32 | C/D |
60 | Beijing Rural Commercial Bank Co Ltd | China | 31/12/2009 | 43,002 | n.a. | 1,143 | n.a. | n.a. | |
61 | Bank Mandiri (Persero) Tbk | Indonesia | 31/12/2009 | 41,980 | 766 | 3,755 | 1.91 | 15.43 | C/D |
62 | Kasikornbank Public Co Ltd | Thailand | 31/12/2009 | 40,773 | 448 | 3,960 | 1.12 | 15.19 | C |
63 | Central Bank of India | India | 31/03/2010 | 40,532 | 258 | 1,758 | 0.7 | 12.24 | |
64 | AXIS Bank Ltd | India | 31/03/2010 | 40,010 | 549 | 3,543 | 1.51 | 15.8 | C |
65 | Siam Commercial Bank Public Co Ltd | Thailand | 31/12/2009 | 38,837 | 626 | 4,256 | 1.62 | 16.5 | C |
66 | Taiwan Business Bank | Taiwan | 31/12/2009 | 35,987 | 43 | 1,264 | 0.12 | 10.14 | |
67 | Sinopac Financial Holdings | Taiwan | 31/12/2009 | 34,182 | 27 | 2,511 | 0.08 | 120 | C |
68 | Bank Rakyat Indonesia (Persero) Tbk | Indonesia | 31/12/2009 | 33,718 | 777 | 2,900 | 2.6 | 13.2 | C/D |
69 | RHB Capital Bhd | Malaysia | 31/12/2009 | 33,567 | 353 | 2,725 | 1.1 | n.a. | |
70 | Shanghai Commercial & Savings Bank Ltd | Taiwan | 31/12/2009 | 32,835 | 296 | 3,060 | 0.91 | 15.53 | B/C |
71 | Ping An Bank | China | 31/12/2009 | 32,319 | 162 | 2,096 | 0.6 | 13.1 | |
72 | Union Bank of India | India | 31/03/2010 | 43,240 | 460 | 2,310 | 1.17 | 12.51 | C/D |
73 | Evergrowing Bank Co Ltd | China | 31/12/2009 | 31,306 | 174 | 1,483 | 0.65 | 12 | |
74 | Shanghai Rural Commercial Bank | China | 31/12/2009 | 31,035 | 289 | 1,907 | 1.03 | 12 | |
75 | Syndicate Bank | India | 31/03/2010 | 30,808 | 180 | 1,247 | 0.61 | 11.2 | |
76 | Oriental Bank of Commerce Ltd | India | 31/03/2010 | 30,449 | 251 | 1,825 | 0.91 | 12.5 | C/D |
77 | UCO Bank | India | 31/03/2010 | 30,424 | 224 | 1,154 | 0.81 | 13.2 | D |
78 | Bank Central Asia | Indonesia | 31/12/2009 | 30,042 | 724 | 2,963 | 2.58 | 15.33 | C/D |
79 | E. Sun Financial Holding Co Ltd | Taiwan | 31/12/2009 | 28,555 | 58 | 1,574 | 0.22 | 116.1 | C |
80 | Bank of Queensland Ltd | Australia | 31/08/2009 | 28,546 | 118 | 1,772 | 0.44 | 11.5 | B/C |
81 | Allahabad Bank | India | 31/03/2010 | 27,009 | 272 | 1,543 | 1.12 | 13.62 | C/D |
82 | Busan Bank | South Korea | 31/12/2009 | 26,526 | 210 | 1,820 | 0.83 | 14.68 | C |
83 | Corporation Bank Ltd | India | 31/03/2010 | 24,750 | 262 | 1,292 | 1.19 | 15.2 | C/D |
84 | AMMB Holdings Bhd | Malaysia | 31/03/2010 | 29,478 | 319 | 3,008 | 1.12 | n.a. | |
85 | Hong Leong Financial Group Bhd | Malaysia | 30/06/2009 | 24,551 | 273 | 1,938 | 1.13 | 16.5 | |
86 | Bank Negara Indonesia (Persero) - Bank BNI | Indonesia | 31/12/2009 | 24,202 | 265 | 2,040 | 1.16 | 13.78 | C/D |
87 | Daegu Bank Ltd | South Korea | 31/12/2009 | 24,149 | 147 | 1,522 | 0.62 | 14.11 | C |
88 | China Zheshang Bank Co Ltd | China | 31/12/2009 | 23,933 | 127 | 1,274 | 0.7 | 11.1 | |
89 | Bank of Ningbo | China | 31/12/2009 | 23,923 | 213 | 1,427 | 1.09 | 10.8 | |
90 | Indian Overseas Bank | India | 31/03/2010 | 29,045 | 157 | 1,667 | 0.56 | 14.78 | C/D |
91 | Bank of Ayudhya Public Co Ltd | Thailand | 31/12/2009 | 23,414 | 200 | 2,779 | 0.87 | 14.15 | C |
92 | Bank of Hangzhou Co Ltd | China | 31/12/2009 | 21,966 | 200 | 1,518 | 1.09 | 12.6 | |
93 | Bank of Tianjin | China | 31/12/2009 | 21,919 | 192 | 1,219 | 0.96 | 12.5 | |
94 | Guangzhou Rural Commercial Bank | China | 31/12/2009 | 27,195 | 395 | 1,665 | 1.69 | 11.95 | |
95 | Bank of Nanjing | China | 31/12/2009 | 21,904 | 226 | 1,782 | 1.28 | 13.9 | |
96 | Huishang Bank Co Ltd | China | 31/12/2009 | 23,784 | 257 | 1,876 | 1.2 | 12.14 | |
97 | Wing Hang Bank Ltd | Hong Kong | 31/12/2009 | 18,970 | 156 | 1,617 | 0.86 | 17.8 | B/C |
98 | Banco de Oro Unibank Inc | Philippines | 31/12/2009 | 18,596 | 132 | 1,464 | 0.73 | 12.17 | C/D |
99 | Bank of Dalian | China | 31/12/2009 | 18,574 | 139 | 904 | 0.9 | 13.4 | |
100 | Metropolitan Bank & Trust Co | Philippines | 31/12/2009 | 18,429 | 147 | 1,733 | 0.84 | 14.3 | C/D |
Note: | |||||||||
Since March is the financial year end for Indian banks, 31/3/2010 is the right reference point to all Indian banks. | |||||||||
Subs' I/R are used for these banks | |||||||||
* Taiwan Financial Holdings - Bank of Taiwan 'C' | |||||||||
* Cathay Financial Holdings - Cathay United Bank 'B/C' | |||||||||
* Mega Financial Holdings - Mega ICBC Bank 'B/C' | |||||||||
* Fubon Financial Holdings - Taipei Fubon Bank 'B/C' | |||||||||
* Hua Nan Financial Holdings - Hua Nan Bank 'C/D' | |||||||||
Source: Fitch Ratings |