Top 50 bond issuers | |||
---|---|---|---|
Number of | Amount | ||
Borrower | deals | (US$m) | |
1 | Kreditanstalt fur Wiederaufbau | 183 | 87,861.90 |
2 | European Investment Bank | 182 | 83,331.30 |
3 | Federal Home Loan Banks | 62 | 80,321.60 |
4 | Freddie Mac | 24 | 61,313.40 |
5 | Dexia | 45 | 54,119.20 |
6 | Fannie Mae | 26 | 53,584.80 |
7 | UK | 6 | 49,654.10 |
8 | Hellenic Republic | 5 | 46,692.70 |
9 | Rabobank | 149 | 42,997.20 |
10 | Canada Mortgage and Housing Corp | 11 | 39,126.50 |
11 | Kingdom of Spain | 7 | 39,067.20 |
12 | Lloyds TSB | 31 | 38,950.60 |
13 | Barclays Bank | 20 | 35,773.10 |
14 | Groupe BPCE | 51 | 35,392.40 |
15 | SFEF | 8 | 34,360.50 |
16 | Commonwealth Bank of Australia | 74 | 33,750.00 |
17 | Santander | 35 | 33,310.20 |
18 | Kingdom of Belgium | 12 | 31,354.10 |
19 | Republic of Italy | 7 | 30,752.60 |
20 | Westpac Banking | 62 | 29,886.80 |
21 | Citigroup | 17 | 27,317.60 |
22 | Bank of America | 14 | 26,901.60 |
23 | Ireland | 3 | 25,858.00 |
24 | World Bank/IFC | 112 | 25,479.60 |
25 | CADES | 19 | 24,757.60 |
26 | Bank Nederlandse Gemeenten | 82 | 22,703.60 |
27 | Province of Ontario | 13 | 21,237.40 |
28 | Fortis Bank | 13 | 21,217.60 |
29 | Intesa SanPaolo | 22 | 19,518.30 |
30 | BNP Paribas | 44 | 19,369.80 |
31 | Royal Dutch Shell | 6 | 19,165.80 |
32 | Credit Agricole | 24 | 17,962.10 |
33 | National Australia Bank | 35 | 17,693.60 |
34 | Morgan Stanley | 11 | 17,533.20 |
35 | Nordea Bank | 23 | 17,438.70 |
36 | RBS | 23 | 17,040.80 |
37 | Svenska Handelsbanken | 19 | 16,944.60 |
38 | Danske Bank | 14 | 16,503.90 |
39 | EDF | 10 | 16,184.30 |
40 | ANZ Banking Group | 46 | 15,749.30 |
41 | Societe Generale | 25 | 15,714.80 |
42 | Deutsche Bank | 21 | 15,665.20 |
43 | GE Capital | 40 | 15,591.20 |
44 | NRW.Bank | 35 | 15,379.70 |
45 | HSBC | 14 | 15,241.90 |
46 | French Republic | 2 | 14,989.20 |
47 | Landwirtschaftliche Rentenbank | 46 | 14,179.20 |
48 | BBVA | 18 | 14,171.30 |
49 | ING | 11 | 13,838.20 |
50 | Volkswagen Intl Finance/Leaseplan | 18 | 13,194.50 |
Top 50 loan borrowers | |||
---|---|---|---|
Number of | Amount | ||
Borrower | issues | (US$m) | |
1 | GE Capital | 1 | 22,435.50 |
2 | HeidelbergCement | 2 | 16,045.00 |
3 | Cemex Espana | 1 | 14,900.00 |
4 | Anheuser-Busch Inbev | 2 | 13,975.00 |
5 | Kraft Foods | 2 | 13,716.40 |
6 | Enel | 1 | 13,491.60 |
7 | Porsche Automobil | 1 | 12,675.20 |
8 | Taiwan High Speed Rail | 1 | 12,005.10 |
9 | Alstom | 1 | 11,173.40 |
10 | NBC Universal | 3 | 10,267.00 |
11 | Johnson & Johnson | 1 | 10,000.00 |
12 | IPIC | 3 | 9,815.40 |
13 | Nestle | 1 | 9,692.80 |
14 | Wal-Mart Stores | 1 | 9,350.00 |
15 | Teck | 2 | 8,527.00 |
16 | CIT Group | 3 | 8,250.00 |
17 | Berkshire Hathaway | 1 | 8,000.00 |
18 | Ford Motor | 1 | 7,937.40 |
19 | Mitsubishi | 6 | 7,508.40 |
20 | Fidelity Group of Mutual Funds | 2 | 7,250.00 |
21 | Merck & Co | 1 | 7,000.00 |
21 | Ally Bank | 1 | 7,000.00 |
23 | Sony | 2 | 6,971.40 |
24 | Saint-Gobain | 2 | 6,854.60 |
25 | Air Products & Chemicals | 1 | 6,724.00 |
26 | Yell | 1 | 6,547.70 |
27 | Sumitomo | 5 | 6,478.20 |
28 | Federative Republic Of Brazil | 1 | 6,472.00 |
29 | Verizon Communications | 1 | 6,200.00 |
30 | Deutsche Boerse | 2 | 6,000.00 |
31 | Sanofi-Aventis | 1 | 5,990.70 |
32 | E.ON | 1 | 5,985.30 |
33 | International Lease Finance | 2 | 5,800.00 |
34 | Nord Stream | 1 | 5,371.20 |
35 | Gas Natural | 1 | 5,326.20 |
36 | Schneider Electric | 2 | 5,054.40 |
37 | Depository Trust & Clearing | 1 | 5,000.00 |
37 | HSBC | 2 | 5,000.00 |
37 | Pfizer | 1 | 5,000.00 |
37 | Toyota Motor | 1 | 5,000.00 |
41 | Vitol | 2 | 4,915.00 |
42 | ITOCHU | 3 | 4,670.00 |
43 | Banque PSA Finance | 2 | 4,656.20 |
44 | Grupo Ferrovial | 1 | 4,624.30 |
45 | Caisse Centrale de la MSA | 1 | 4,613.60 |
46 | PNG LNG Global | 1 | 4,600.00 |
47 | Marubeni | 4 | 4,599.10 |
48 | Cablevision Systems | 2 | 4,561.80 |
49 | Japan Oil, Gas and Metals Nat Corp | 2 | 4,518.10 |
50 | UPC Broadband Holding | 2 | 4,511.20 |
Top 50 most frequent borrowers | |||
---|---|---|---|
Number of | Amount | ||
Borrower | issues | (US$m) | |
1 | Kreditanstalt fur Wiederaufbau | 183 | 87,861.90 |
2 | European Investment Bank | 182 | 83,331.30 |
3 | Rabobank | 149 | 42,997.20 |
4 | World Bank/IFC | 112 | 25,479.60 |
5 | Bank Nederlandse Gemeenten | 82 | 22,703.60 |
6 | Commonwealth Bank of Australia | 74 | 33,750.00 |
7 | Federal Home Loan Banks | 62 | 80,321.60 |
=7 | Westpac Banking | 62 | 29,886.80 |
9 | Groupe BPCE | 51 | 35,392.40 |
10 | North Rhine Westphalia | 47 | 9,019.10 |
11 | ANZ Banking Group | 46 | 15,749.30 |
11 | Landwirtschaftliche Rentenbank | 46 | 14,179.20 |
13 | Dexia | 45 | 54,119.20 |
14 | GE Capital | 44 | 62,865.00 |
14 | BNP Paribas | 44 | 19,369.80 |
16 | Kommunalbanken | 38 | 8,107.40 |
16 | EBRD | 38 | 5,241.10 |
18 | Nederlandse Waterschapsbank | 37 | 9,379.30 |
19 | Santander | 35 | 33,310.20 |
19 | National Australia Bank | 35 | 17,693.60 |
19 | NRW.Bank | 35 | 15,379.70 |
19 | Export-Import Bank of Korea | 35 | 4,321.60 |
23 | Lloyds TSB | 31 | 38,950.60 |
24 | Asian Development Bank | 29 | 12,749.60 |
24 | Inter-American Development Bank | 29 | 12,259.10 |
24 | Svensk Exportkredit | 29 | 5,825.30 |
27 | Fannie Mae | 26 | 53,584.80 |
27 | Instituto de Credito Oficial | 26 | 12,584.60 |
29 | Societe Generale | 25 | 15,714.80 |
30 | Freddie Mac | 24 | 61,313.40 |
30 | Credit Agricole | 24 | 17,962.10 |
32 | Nordea Bank | 23 | 17,438.70 |
32 | RBS | 23 | 17,040.80 |
34 | Intesa SanPaolo | 22 | 19,518.30 |
35 | Deutsche Bank | 21 | 15,665.20 |
35 | BMW Finance | 21 | 9,752.00 |
37 | Barclays Bank | 20 | 35,773.10 |
38 | CADES | 19 | 24,757.60 |
38 | Svenska Handelsbanken | 19 | 16,944.60 |
38 | Berlin | 19 | 6,004.80 |
41 | BBVA | 18 | 14,171.30 |
41 | Volkswagen Intl Finance/Leaseplan | 18 | 13,194.50 |
41 | Swedbank | 18 | 13,072.60 |
44 | Citigroup | 17 | 27,317.60 |
44 | Caisse de Refinancement de l'Habitat | 17 | 9,903.30 |
44 | Toyota Motor Credit/Finance | 17 | 7,641.90 |
47 | HSBC | 16 | 20,241.90 |
47 | Reseau Ferre de France | 16 | 4,005.80 |
49 | Commerzbank | 15 | 12,865.10 |
49 | Landesbank Baden-Wuerttemberg | 15 | 3,989.10 |
49 | Council of Europe Development | 15 | 3,932.80 |
Top 50 global corporate borrowers – loans and bonds | |||
---|---|---|---|
No of | Amount | ||
Borrower | issues | (US$m) | |
1 | Enel | 10 | 33,386.20 |
2 | Anheuser-Busch Inbev | 11 | 30,642.30 |
3 | Kraft Foods | 3 | 23,147.90 |
4 | HeidelbergCement | 4 | 21,690.90 |
5 | Cemex | 8 | 20,047.20 |
6 | Royal Dutch Shell | 6 | 19,165.80 |
7 | EDF | 10 | 16,184.30 |
8 | Porsche Automobil | 2 | 16,053.60 |
9 | Pfizer | 2 | 15,428.20 |
10 | Gas Natural | 4 | 15,312.10 |
11 | NBC Universal | 4 | 14,261.40 |
12 | Alstom | 4 | 13,638.40 |
13 | Wal-Mart Stores | 6 | 13,380.70 |
14 | Sanofi-Aventis | 4 | 12,851.00 |
15 | Telefonica | 7 | 12,600.50 |
16 | Teck | 3 | 12,538.70 |
17 | Taiwan High Speed Rail | 1 | 12,005.10 |
18 | Merck KGaA | 4 | 11,540.40 |
19 | Nestle | 9 | 11,458.50 |
20 | Merck & Co Inc | 2 | 11,236.30 |
21 | Daimler | 10 | 11,027.00 |
22 | Vodafone | 6 | 10,419.40 |
23 | Johnson & Johnson | 1 | 10,000.00 |
24 | Novartis | 3 | 9,870.90 |
25 | Dow Chemical | 3 | 9,030.70 |
26 | Mitsubishi | 8 | 8,658.90 |
27 | Iberdrola | 11 | 8,274.00 |
28 | Saint-Gobain | 5 | 8,168.80 |
29 | Ford Motor | 1 | 7,937.40 |
30 | RWE | 5 | 7,810.40 |
31 | E.ON | 7 | 7,725.90 |
32 | Air Products & Chemicals | 2 | 7,123.70 |
33 | Cablevision Systems | 5 | 7,074.20 |
34 | Sony | 2 | 6,971.40 |
35 | Simon Property Group | 4 | 6,924.90 |
36 | Hutchison Whampoa (group level) | 4 | 6,740.00 |
37 | Ferrovial | 4 | 6,724.30 |
38 | Arcelor Mittal | 3 | 6,637.50 |
39 | LyondellBasell | 4 | 6,619.30 |
40 | Telecom Italia | 4 | 6,575.50 |
41 | Yell Group | 1 | 6,547.70 |
42 | Boeing | 5 | 6,501.80 |
43 | MGM Grand | 4 | 6,321.50 |
44 | PepsiCo | 2 | 6,209.90 |
45 | Verizon Communications | 1 | 6,200.00 |
46 | BP | 9 | 6,138.70 |
47 | Microsoft | 2 | 5,995.90 |
48 | Charter Communications | 2 | 5,800.00 |
49 | Xerox Corp | 3 | 5,744.70 |
50 | Rallye | 8 | 5,671.20 |
Source: Thomson Reuters |
Top 50 global corporate debt bookrunners – loans and bonds | |||
---|---|---|---|
No of | Amount | ||
Bookrunners | deals | (US$m) | |
1 | JP Morgan | 717 | 226,811.20 |
2 | Bank of America Merrill Lynch | 985 | 209,343.80 |
3 | Citigroup | 434 | 143,350.60 |
4 | BNP Paribas | 457 | 111,946.10 |
5 | Deutsche Bank | 407 | 110,286.90 |
6 | RBS | 361 | 90,636.20 |
7 | Barclays Capital | 335 | 83,567.80 |
8 | Mitsubishi UFJ Financial Group | 571 | 73,506.70 |
9 | Mizuho Financial Group | 419 | 64,094.70 |
10 | Credit Suisse | 231 | 63,154.00 |
11 | Credit Agricole CIB | 236 | 59,953.80 |
12 | HSBC | 217 | 56,196.10 |
13 | Morgan Stanley | 216 | 55,890.20 |
14 | Wells Fargo & Co | 380 | 55,594.20 |
15 | Sumitomo Mitsui Finl Grp | 382 | 55,578.40 |
16 | Societe Generale | 200 | 54,436.80 |
17 | Goldman Sachs | 194 | 50,020.10 |
18 | UBS | 146 | 32,710.90 |
19 | Commerzbank | 85 | 28,126.20 |
20 | ING | 101 | 24,827.10 |
21 | RBC Capital Markets | 114 | 23,993.50 |
22 | Santander | 87 | 22,923.80 |
23 | UniCredit Group | 75 | 22,487.60 |
24 | State Bank of India | 55 | 19,901.10 |
25 | Natixis | 80 | 17,397.00 |
26 | TD Securities | 79 | 16,787.70 |
27 | BBVA | 82 | 16,593.70 |
28 | Scotiabank-Bank of Nova Scotia | 85 | 15,587.70 |
29 | Intesa SanPaolo | 47 | 14,080.10 |
30 | Bank of Taiwan | 42 | 13,499.30 |
31 | BMO Capital Markets | 86 | 13,039.30 |
32 | General Electric | 102 | 12,308.90 |
33 | Lloyds Banking Group | 53 | 11,388.60 |
34 | PNC Financial Services Group | 130 | 9,719.90 |
35 | IDBI Bank | 23 | 9,369.30 |
36 | Rabobank | 44 | 8,669.20 |
37 | SunTrust Banks | 72 | 8,514.80 |
38 | Nordea | 28 | 8,228.90 |
39 | Standard Chartered | 63 | 7,780.80 |
40 | Axis Bank | 25 | 6,545.40 |
41 | Landesbank Baden-Wurttemberg | 16 | 6,290.60 |
42 | US Bancorp | 64 | 6,026.40 |
43 | Bank of China | 22 | 5,545.80 |
44 | CIBC World Markets Inc | 34 | 5,248.60 |
45 | Bayerische Landesbank Giro | 15 | 5,020.40 |
46 | Jefferies & Co | 44 | 4,824.50 |
47 | Caja Madrid | 21 | 4,679.60 |
48 | WestLB | 40 | 4,441.90 |
49 | ANZ Banking Group | 29 | 4,430.90 |
50 | National Australia Bank | 14 | 4,427.50 |
Total | 5,578 | 2,313,018.30 | |
Source: Thomson Reuters |
Top 50 European corporate debt bookrunners – loans and bonds | |||
---|---|---|---|
No of | Amount | ||
Bookrunners | deals | (US$m) | |
1 | BNP Paribas | 71,823.30 | 285 |
2 | Deutsche Bank | 61,869.10 | 185 |
3 | RBS | 54,560.90 | 199 |
4 | Credit Agricole CIB | 49,334.70 | 166 |
5 | Societe Generale | 48,373.60 | 159 |
6 | JP Morgan | 42,365.00 | 109 |
7 | Barclays Capital | 41,558.30 | 141 |
8 | HSBC | 29,513.30 | 121 |
9 | BofA Merrill Lynch | 29,244.40 | 85 |
10 | Citigroup | 27,881.30 | 107 |
11 | Credit Suisse | 23,617.20 | 58 |
12 | Commerzbank | 21,758.00 | 70 |
13 | ING | 20,863.60 | 75 |
14 | UniCredit Group | 20,611.80 | 65 |
15 | Santander | 16,742.60 | 62 |
16 | Natixis | 16,553.10 | 71 |
17 | Morgan Stanley | 15,599.20 | 58 |
18 | Intesa SanPaolo | 12,130.10 | 41 |
19 | UBS | 12,022.90 | 40 |
20 | Goldman Sachs | 12,017.90 | 40 |
21 | BBVA | 11,904.60 | 59 |
22 | Lloyds Banking Group | 10,363.60 | 46 |
23 | Mitsubishi UFJ Financial Group | 8,899.80 | 28 |
24 | Nordea | 7,710.00 | 25 |
25 | LBBW | 6,290.60 | 16 |
26 | Bayerische Landesbank Giro | 4,892.60 | 14 |
27 | Caja Madrid | 4,679.60 | 21 |
28 | Rabobank | 4,653.70 | 26 |
29 | Caixa d'Estalvis y Pensions | 3,956.90 | 15 |
30 | DZ Bank | 3,840.80 | 15 |
31 | WestLB | 3,315.10 | 23 |
32 | DnB NOR Bank | 3,068.50 | 16 |
33 | Mediobanca | 2,866.70 | 9 |
34 | Mizuho Financial Group | 2,657.20 | 7 |
35 | Fortis Bank Nederland | 2,574.60 | 15 |
36 | Sumitomo Mitsui Finl Grp | 2,363.90 | 12 |
37 | TD Securities Inc | 2,348.20 | 8 |
38 | KBC Group NV | 2,138.10 | 13 |
39 | RBC Capital Markets | 1,997.60 | 14 |
40 | Caixa Geral de Depositos | 1,740.70 | 6 |
41 | State Bank of India | 1,668.30 | 5 |
42 | National Australia Bank | 1,610.10 | 3 |
43 | Westpac Banking | 1,603.60 | 2 |
44 | Standard Chartered | 1,552.80 | 12 |
45 | Credit Mutuel | 1,552.50 | 12 |
46 | SEB Enskilda | 1,401.00 | 9 |
47 | Danske Markets | 1,227.80 | 6 |
48 | Banco Espirito Santo | 1,115.00 | 5 |
49 | BMPS | 1,086.30 | 3 |
50 | HSH Nordbank | 1,079.30 | 4 |
Total | 871,667.00 | 1,243 | |
Source: Thomson Reuters |
Top 50 global corporate investment-grade borrowers – loans and bonds | |||
No of | Amount | ||
Issuer/borrower | deals | (US$m) | |
1 | Enel | 10 | 33,386.20 |
2 | Anheuser-Busch Inbev | 11 | 30,642.30 |
3 | Kraft Foods | 3 | 23,147.90 |
4 | Royal Dutch Shell | 6 | 19,165.80 |
5 | EDF | 10 | 16,184.30 |
6 | Porsche Automobil | 2 | 16,053.60 |
7 | Pfizer | 2 | 15,428.20 |
8 | Gas Natural | 4 | 15,312.10 |
9 | NBC Universal | 4 | 14,261.40 |
10 | Wal-Mart Stores | 6 | 13,380.70 |
11 | Sanofi-Aventis | 4 | 12,851.00 |
12 | Telefonica | 7 | 12,600.50 |
13 | Taiwan High Speed Rail | 1 | 12,005.10 |
14 | Merck KGaA | 4 | 11,540.40 |
15 | Nestle | 9 | 11,458.50 |
16 | Merck & Co Inc | 2 | 11,236.30 |
17 | Daimler | 10 | 11,027.00 |
18 | Vodafone | 6 | 10,419.40 |
19 | Johnson & Johnson | 1 | 10,000.00 |
20 | Novartis | 3 | 9,870.90 |
21 | Dow Chemical | 3 | 9,030.70 |
22 | Mitsubishi | 8 | 8,658.90 |
23 | Iberdrola | 11 | 8,274.00 |
24 | Saint-Gobain | 5 | 8,168.80 |
25 | RWE | 5 | 7,810.40 |
26 | E.ON | 7 | 7,725.90 |
27 | Air Products & Chemicals | 2 | 7,123.70 |
28 | Sony | 2 | 6,971.40 |
29 | Simon Property Group | 4 | 6,924.90 |
30 | Hutchison Whampoa (group level) | 4 | 6,740.00 |
31 | Arcelor Mittal | 3 | 6,637.50 |
32 | Telecom Italia | 4 | 6,575.50 |
33 | Boeing | 5 | 6,501.80 |
34 | PepsiCo | 2 | 6,209.90 |
35 | Verizon Communications | 1 | 6,200.00 |
36 | BP | 9 | 6,138.70 |
37 | Microsoft | 2 | 5,995.90 |
38 | Xerox Corp | 3 | 5,744.70 |
39 | Lafarge | 8 | 5,594.80 |
40 | Petrobras | 3 | 5,506.60 |
41 | Hewlett-Packard | 2 | 5,499.60 |
42 | Nord Stream | 1 | 5,371.20 |
43 | Westfield Group | 4 | 5,289.30 |
44 | Hitachi | 12 | 5,265.30 |
45 | Williams Partners | 2 | 5,241.30 |
46 | Marubeni | 6 | 5,151.80 |
47 | Schneider Electric | 2 | 5,054.40 |
48 | Express Scripts | 2 | 4,991.60 |
49 | Cisco Systems | 1 | 4,943.80 |
50 | America Movil | 3 | 4,929.20 |
Source: Thomson Reuters |
Top 50 global corporate investment-grade debt bookrunners – loans and bonds | |||
---|---|---|---|
No of | Amount | ||
Bookrunners | deals | (US$m) | |
1 | General Electric Capital | 17 | 35,955.40 |
2 | Anheuser-Busch Inbev | 6 | 24,054.10 |
3 | Kraft Foods Inc | 3 | 23,147.90 |
4 | Enel SpA | 2 | 17,550.40 |
5 | Shell International Finance | 3 | 15,845.60 |
6 | Pfizer | 2 | 15,428.20 |
7 | Enel Finance International | 6 | 14,322.80 |
8 | NBC Universal | 4 | 14,261.40 |
9 | Wal-Mart Stores | 6 | 13,380.70 |
10 | Sanofi-Aventis | 4 | 12,851.00 |
11 | Porsche Automobil | 1 | 12,675.20 |
12 | Telefonica Emisiones | 7 | 12,600.50 |
13 | Taiwan High Speed Rail Corp | 1 | 12,005.10 |
14 | Merck & Co | 2 | 11,236.30 |
15 | Alstom Holdings | 1 | 11,173.40 |
16 | Banque PSA Finance Holding | 9 | 10,579.30 |
17 | Daimler | 4 | 10,115.60 |
18 | Vodafone Group | 5 | 10,079.40 |
19 | Johnson & Johnson | 1 | 10,000.00 |
20 | Gas Natural Capital Markets | 3 | 9,985.90 |
21 | Nestle | 1 | 9,692.80 |
22 | Dow Chemical | 2 | 8,730.70 |
23 | GE Capital European Funding | 5 | 8,477.80 |
24 | Cie de Saint-Gobain | 4 | 8,137.70 |
25 | Mitsubishi Corp | 6 | 7,508.40 |
26 | Air Products & Chemicals | 2 | 7,123.70 |
27 | Merck | 2 | 7,052.80 |
28 | Sony Corp | 2 | 6,971.40 |
29 | BMW Finance | 7 | 6,738.60 |
30 | Arcelor Mittal | 3 | 6,637.50 |
31 | Sumitomo Corp | 5 | 6,478.20 |
32 | Toyota Motor Credit Corp | 9 | 6,442.80 |
33 | PepsiCo | 2 | 6,209.90 |
34 | Verizon Communications | 1 | 6,200.00 |
35 | RCI Banque | 8 | 6,198.20 |
36 | Microsoft Corp | 2 | 5,995.90 |
37 | E ON | 1 | 5,985.30 |
38 | Volkswagen Intl Finance | 2 | 5,852.80 |
39 | Xerox Corp | 3 | 5,744.70 |
40 | Boeing Co | 4 | 5,503.20 |
41 | Hewlett-Packard | 2 | 5,499.60 |
42 | Nord Stream Gas Pipeline | 1 | 5,371.20 |
43 | Gas Natural SDG | 1 | 5,326.20 |
44 | Petrobras | 2 | 5,290.30 |
45 | Williams Partners | 2 | 5,241.30 |
46 | Lafarge | 7 | 5,234.80 |
47 | BP Capital Markets | 8 | 5,151.60 |
48 | Schneider Electric | 2 | 5,054.40 |
49 | Express Scripts | 2 | 4,991.60 |
50 | Novartis Capital Corp | 1 | 4,980.20 |
Total | 1,539 | 1,184,360.90 | |
Source: Thomson Reuters |
Top 50 international corporate bond bookrunners | |||
---|---|---|---|
No of | Amount | ||
Bookrunners | deals | (US$m) | |
1 | Barclays Capital | 128 | 63,728.00 |
2 | Bank of America Merrill Lynch | 112 | 49,879.20 |
3 | JP Morgan | 121 | 47,367.90 |
4 | Deutsche Bank | 145 | 45,822.70 |
5 | Morgan Stanley | 73 | 39,596.50 |
6 | Credit Suisse | 98 | 38,727.20 |
7 | Citigroup | 94 | 38,080.20 |
8 | Goldman Sachs | 103 | 36,162.80 |
9 | HSBC | 136 | 35,250.80 |
10 | BNP Paribas | 115 | 28,138.00 |
11 | UBS | 79 | 22,381.10 |
12 | RBS | 83 | 21,596.50 |
13 | Societe Generale | 35 | 18,122.20 |
14 | Credit Agricole CIB | 64 | 16,945.80 |
15 | Natixis | 39 | 13,109.50 |
16 | UniCredit Group | 25 | 9,719.60 |
17 | Intesa SanPaolo | 23 | 8,807.80 |
18 | Nomura | 18 | 8,561.40 |
19 | RBC Capital Markets | 47 | 5,923.10 |
20 | TD Securities | 71 | 5,000.30 |
21 | Wells Fargo | 16 | 4,926.50 |
22 | Daiwa Securities | 26 | 4,789.40 |
23 | Rabobank | 20 | 4,715.30 |
24 | Lloyds Banking Group | 12 | 4,132.00 |
25 | DZ Bank | 22 | 3,984.10 |
26 | Santander | 14 | 3,972.50 |
27 | National Australia Bank | 10 | 2,923.10 |
28 | ING | 6 | 2,818.50 |
29 | Commonwealth Bank of Australia | 5 | 2,671.10 |
30 | Standard Chartered | 32 | 2,577.50 |
31 | Nordea | 5 | 2,470.60 |
32 | Jefferies & Co | 5 | 2,463.50 |
33 | LBW | 12 | 2,316.20 |
34 | Commerzbank | 10 | 2,139.90 |
35 | ANZ Banking Group | 15 | 1,966.80 |
36 | Banco Espirito Santo | 10 | 1,794.40 |
37 | La Caixa | 9 | 1,669.70 |
38 | Mitsubishi UFJ FG | 8 | 1,542.30 |
39 | Handelsbanken Capital Markets | 3 | 1,489.80 |
40 | Mediobanca | 2 | 1,391.00 |
41 | Nikko Citigroup | 1 | 1,256.00 |
42 | Scotia Capital | 6 | 1,242.50 |
43 | SEB Enskilda | 4 | 1,199.40 |
44 | Fortis Bank Nederland | 1 | 1,124.70 |
45 | Danske Markets | 4 | 1,069.90 |
46 | Mizuho FG | 8 | 1,040.60 |
47 | Dexia | 3 | 952.6 |
48 | BBVA | 2 | 935.6 |
49 | Pohjola Bank | 4 | 926 |
50 | Banco Bradesco | 5 | 877.5 |
Total | 1,122 | 643,416.10 | |
Source: Thomson Reuters |
Top 50 US corporate debt bookrunners – loans and bonds | |||
---|---|---|---|
No of | Amount | ||
Bookrunners | deals | (US$m) | |
1 | JP Morgan | 549 | 167,162.20 |
2 | Bank of America Merrill Lynch | 831 | 165,435.60 |
3 | Citigroup | 240 | 90,226.40 |
4 | Wells Fargo & Co | 368 | 53,994.90 |
5 | Deutsche Bank | 189 | 40,228.50 |
6 | Morgan Stanley | 138 | 36,077.00 |
7 | Barclays Capital | 160 | 35,627.90 |
8 | Goldman Sachs | 136 | 32,843.30 |
9 | BNP Paribas | 120 | 32,421.00 |
10 | Credit Suisse | 132 | 32,040.40 |
11 | RBS | 125 | 28,967.70 |
12 | UBS | 93 | 18,240.00 |
13 | HSBC | 37 | 16,164.80 |
14 | General Electric Co | 91 | 10,496.60 |
15 | PNC Financial Services Group | 130 | 9,719.90 |
16 | SunTrust Banks | 71 | 8,398.80 |
17 | Mitsubishi UFJ Financial Group | 45 | 7,186.50 |
18 | US Bancorp | 63 | 6,010.80 |
19 | RBC Capital Markets | 42 | 5,685.70 |
20 | Commerzbank | 12 | 5,574.20 |
21 | BMO Capital Markets | 43 | 5,032.00 |
22 | Jefferies & Co | 42 | 4,610.30 |
23 | Scotiabank-Bank of Nova Scotia | 29 | 4,588.50 |
24 | Societe Generale | 27 | 4,553.90 |
25 | Credit Agricole CIB | 29 | 4,525.90 |
26 | Rabobank NV | 13 | 3,394.40 |
27 | BBVA | 11 | 3,197.30 |
28 | Mizuho Financial Group | 16 | 2,608.50 |
29 | KeyBanc Capital Markets | 29 | 2,605.60 |
30 | Santander | 5 | 2,239.10 |
31 | ING | 12 | 2,229.90 |
32 | Sumitomo Mitsui Finl Grp | 8 | 2,213.20 |
33 | CoBank ACB | 9 | 2,030.10 |
34 | Intesa SanPaolo | 5 | 1,815.30 |
35 | Regions Bank | 22 | 1,606.10 |
36 | UniCredit Group | 8 | 1,574.30 |
37 | DnB NOR Bank | 6 | 863 |
38 | Standard Chartered | 8 | 775 |
39 | Bank of New York Mellon Corp | 4 | 731.5 |
40 | WestLB | 9 | 712.9 |
41 | Natixis | 4 | 641.4 |
42 | TD Securities Inc | 7 | 617.6 |
43 | Macquarie Group | 2 | 564.2 |
44 | Fifth Third Bancorp | 8 | 505.2 |
45 | Bank of the West | 1 | 500 |
46 | Citadel Investment Group LLC | 3 | 469.8 |
47 | SEB Enskilda | 2 | 439.1 |
48 | National Bank of Abu Dhabi | 1 | 432.5 |
49 | Comerica Inc | 5 | 422.8 |
50 | Bank of Ireland | 8 | 391.3 |
Total | 1,930 | 876,815.00 | |
Source: Thomson Reuters |
Top 10 corporate bond issuers | |||
No of | Amount | ||
Borrower | deals | (US$m) | |
1 | EDF | 10 | 16,184.30 |
2 | Royal Dutch Shell | 3 | 15,845.60 |
3 | Enel | 6 | 14,322.80 |
4 | Telefonica | 7 | 12,600.50 |
5 | Anheuser-Busch Inbev | 5 | 11,054.10 |
6 | Pfizer | 1 | 10,428.20 |
7 | Gas Natural | 3 | 9,985.90 |
8 | Kraft Foods | 1 | 9,431.50 |
9 | Dow Chemical | 2 | 8,730.70 |
10 | Sanofi-Aventis | 3 | 6,860.30 |
Source: Thomson Reuters |
Top 20 European corporate bond bookrunners | |||
---|---|---|---|
No of | Amount | ||
Bookrunners | deals | (US$m) | |
1 | Barclays Capital | 85 | 50,514.00 |
2 | Deutsche Bank | 99 | 32,317.60 |
3 | Credit Suisse | 64 | 30,096.30 |
4 | HSBC | 73 | 27,955.00 |
5 | BNP Paribas | 82 | 24,553.60 |
6 | JP Morgan | 62 | 19,708.60 |
7 | Societe Generale | 33 | 17,714.30 |
8 | RBS | 57 | 16,282.00 |
9 | Credit Agricole CIB | 58 | 15,886.30 |
10 | BofA Merrill Lynch | 37 | 14,595.50 |
11 | Citigroup | 43 | 13,320.20 |
12 | UBS | 43 | 13,161.40 |
13 | Natixis | 38 | 12,652.90 |
14 | Goldman Sachs | 39 | 12,137.30 |
15 | Morgan Stanley | 31 | 10,155.50 |
16 | UniCredit Group | 25 | 9,719.60 |
17 | Intesa SanPaolo | 23 | 8,807.80 |
18 | Rabobank | 20 | 4,715.30 |
19 | TD Securities | 61 | 3,882.20 |
20 | Lloyds Banking Group | 10 | 3,630.80 |
Total | 696 | 394,878.90 | |
Source: Thomson Reuters |
Top 20 international investment-grade corporate bond bookrunners | |||
No of | Amount | ||
Bookrunners | deals | (US$m) | |
1 | Barclays Capital | 124 | 62,684.30 |
2 | BofA Merrill Lynch | 102 | 47,911.70 |
