All Turkey international bonds Q1 10 | ||||
---|---|---|---|---|
1/1/2010–31/3/2010 | ||||
Bookrunner | Total (US$m) | Mkt share (%) | No of issues | |
1 | UBS | 657.7 | 22.2 | 1 |
1 | JP Morgan | 657.7 | 22.2 | 1 |
1 | HSBC | 657.7 | 22.2 | 1 |
4 | Barclays Capital | 330 | 11.1 | 1 |
4 | RBS | 330 | 11.1 | 1 |
4 | BofA Merrill Lynch | 330 | 11.1 | 1 |
Total | 2,963.00 | 100 | 2 | |
Source: Thomson Reuters |
All Turkey euromarket issues 12M | ||||
---|---|---|---|---|
6/4/2009–5/5/2010 | ||||
Bookrunner | Total (US$m) | Mkt share (%) | No of issues | |
1 | Deutsche Bank | 657.5 | 30.2 | 2 |
2 | Credit Suisse | 507.5 | 23.3 | 1 |
2 | Commerzbank | 507.5 | 23.3 | 1 |
2 | DZ Bank | 507.5 | 23.3 | 1 |
Total | 2,180.20 | 2 | ||
Eurobonds, MBS, ABS and preference shares. | ||||
Source: Thomson Reuters |
All Turkey loans Q1 09 | ||||
---|---|---|---|---|
1/1/2009–31/3/2009 | ||||
Bookrunner | Total (US$m) | Mkt share (%) | No of issues | |
1 | AK Bank | 54.8 | 5.5 | 1 |
1 | Garanti Bank | 54.8 | 5.5 | 1 |
1 | Standard Chartered | 54.8 | 5.5 | 1 |
1 | Barclays Capital | 54.8 | 5.5 | 1 |
1 | RBS | 54.8 | 5.5 | 1 |
1 | WestLB AG | 54.8 | 5.5 | 1 |
1 | Natixis | 54.8 | 5.5 | 1 |
1 | ING | 54.8 | 5.5 | 1 |
1 | Credit Agricole CIB | 54.8 | 5.5 | 1 |
1 | HSBC | 54.8 | 5.5 | 1 |
1 | Societe Generale | 54.8 | 5.5 | 1 |
1 | JP Morgan | 54.8 | 5.5 | 1 |
1 | National Bank of Greece | 54.8 | 5.5 | 1 |
1 | EFG Group | 54.8 | 5.5 | 1 |
15 | Finansbank | 44.2 | 4.5 | 1 |
15 | Turkiye Is Bankasi | 44.2 | 4.5 | 1 |
15 | Yapi Ve Kredi Bankasi | 44.2 | 4.5 | 1 |
15 | TSKB Menkul Degerler | 44.2 | 4.5 | 1 |
15 | Dexia | 44.2 | 4.5 | 1 |
Total | 987.8 | 100 | 2 | |
Source: Thomson Reuters |
All Turkey loans Q1 10 | ||||
---|---|---|---|---|
1/1/2010–31/3/2010 | ||||
Bookrunner | Total (US$m) | Mkt share (%) | No of issues | |
1 | Standard Chartered | 229.1 | 6.6 | 3 |
2 | Yapi Ve Kredi Bankasi | 213.2 | 6.2 | 2 |
=2 | Turkiye Is Bankasi | 213.2 | 6.2 | 2 |
=2 | Garanti Bank | 213.2 | 6.2 | 2 |
5 | TSKB Menkul Degerler | 187.5 | 5.4 | 1 |
6 | Citigroup | 181.2 | 5.2 | 3 |
=6 | Credit Agricole CIB | 181.2 | 5.2 | 3 |
8 | Wells Fargo & Co | 155.5 | 4.5 | 2 |
=8 | Deutsche Bank | 155.5 | 4.5 | 2 |
=8 | UniCredit Group | 155.5 | 4.5 | 2 |
=8 | Intesa SanPaolo | 155.5 | 4.5 | 2 |
=8 | HSH Nordbank | 155.5 | 4.5 | 2 |
=8 | JP Morgan | 155.5 | 4.5 | 2 |
=8 | Bank of America Merrill Lynch | 155.5 | 4.5 | 2 |
15 | National Commerical Bank | 101.2 | 2.9 | 1 |
15 | Commerzbank | 101.2 | 2.9 | 1 |
17 | ING | 80.1 | 2.3 | 2 |
17 | WestLB | 80.1 | 2.3 | 2 |
19 | Arab Banking Corporation | 73.6 | 2.1 | 1 |
19 | Noor Islamic Bank | 73.6 | 2.1 | 1 |
21 | Scotiabank-Bank of Nova Scotia | 54.4 | 1.6 | 1 |
21 | RBS | 54.4 | 1.6 | 1 |
21 | Barclays Capital | 54.4 | 1.6 | 1 |
21 | Credit Suisse | 54.4 | 1.6 | 1 |
21 | Standard Bank Group | 54.4 | 1.6 | 1 |
26 | Turkiye Garanti Bankasi | 25.7 | 0.7 | 1 |
26 | AK Bank | 25.7 | 0.7 | 1 |
26 | Dexia | 25.7 | 0.7 | 1 |
26 | BNP Paribas | 25.7 | 0.7 | 1 |
26 | National Bank of Greece | 25.7 | 0.7 | 1 |
26 | HSBC | 25.7 | 0.7 | 1 |
26 | Turk Ekonomi Bankasi | 25.7 | 0.7 | 1 |
Total | 3,468.80 | 100 | 5 | |
Source: Thomson Reuters |
All Turkey equities and rights 12M | ||||
---|---|---|---|---|
6/5/2009–5/5/2010 | ||||
Year | Total (US$m) | Mkt share (%) | No of issues | |
2009 | 711.6 | 95.6 | 14 | |
2010 | 32.8 | 4.4 | 3 | |
Total | 744.4 | 17 | ||
Source: Thomson Reuters |
All Turkey international bonds 12M | ||||
---|---|---|---|---|
6/4/2009–5/5/2010 | ||||
Bookrunner | Total (US$m) | Mkt share (%) | No of issues | |
1 | Deutsche Bank | 1,095.80 | 17 | 3 |
2 | Barclays Capital | 768.2 | 11.9 | 2 |
3 | UBS | 657.7 | 10.2 | 1 |
=3 | HSBC | 657.7 | 10.2 | 1 |
=3 | JP Morgan | 657.7 | 10.2 | 1 |
6 | DZ Bank | 507.5 | 7.9 | 1 |
=6 | Credit Suisse | 507.5 | 7.9 | 1 |
=6 | Commerzbank | 507.5 | 7.9 | 1 |
9 | Goldman Sachs | 438.3 | 6.8 | 1 |
10 | RBS | 330 | 5.1 | 1 |
10 | BofA Merrill Lynch | 330 | 5.1 | 1 |
Total | 6,457.90 | 100 | 5 | |
Excluding US global ABS. | ||||
Source: Thomson Reuters |
All Turkey loans 12m | ||||
---|---|---|---|---|
6/4/2009–5/5/2010 | ||||
Bookrunner | Total (US$m) | Mkt share (%) | No of issues | |
1 | Commerzbank | 1,897.40 | 11.5 | 8 |
2 | Garanti Bank | 1,176.90 | 7.2 | 8 |
3 | Turkiye Is Bankasi | 1,173.60 | 7.1 | 8 |
4 | Wells Fargo & Co | 930.7 | 5.7 | 8 |
5 | RBS | 834.2 | 5.1 | 9 |
6 | BNP Paribas | 632.3 | 3.8 | 7 |
7 | Standard Chartered PLC | 594.4 | 3.6 | 11 |
8 | Citigroup | 561.5 | 3.4 | 11 |
9 | ING | 560.9 | 3.4 | 11 |
10 | Intesa SanPaolo | 487.7 | 3 | 8 |
11 | Credit Agricole CIB | 482.8 | 2.9 | 8 |
12 | JP Morgan | 460.7 | 2.8 | 8 |
13 | Yapi Ve Kredi Bankasi | 426.1 | 2.6 | 4 |
14 | HSH Nordbank | 403.7 | 2.5 | 6 |
15 | WestLB AG | 400.2 | 2.4 | 7 |
16 | UniCredit Group | 342.8 | 2.1 | 5 |
17 | Bank of America Merrill Lynch | 339.5 | 2.1 | 6 |
18 | TSKB Menkul Degerler | 337.5 | 2.1 | 2 |
19 | Mitsubishi UFJ Financial Group | 332.9 | 2 | 6 |
20 | Deutsche Bank | 297 | 1.8 | 5 |
21 | Rabobank | 254.9 | 1.6 | 4 |
22 | Scotiabank | 252.7 | 1.5 | 5 |
23 | Societe Generale | 220.5 | 1.3 | 4 |
24 | Bank of New York Mellon | 209 | 1.3 | 4 |
25 | Dexia | 206.3 | 1.3 | 5 |
26 | National Bank of Greece | 184.8 | 1.1 | 5 |
27 | Turkiye Garanti Bankasi | 177.4 | 1.1 | 3 |
28 | Nordea | 142.5 | 0.9 | 1 |
29 | KfW | 142.2 | 0.9 | 2 |
30 | HSBC | 137.7 | 0.8 | 5 |
31 | BMO Capital Markets | 135.5 | 0.8 | 2 |
32 | Natixis | 133 | 0.8 | 2 |
33 | Standard Bank Group | 130.4 | 0.8 | 3 |
34 | Nova Scotia, Province of | 118.4 | 0.7 | 2 |
35 | DEG | 113.9 | 0.7 | 1 |
35 | Export Development Canada | 113.9 | 0.7 | 1 |
37 | AK Bank | 108.6 | 0.7 | 4 |
38 | National Commerical Bank | 101.2 | 0.6 | 1 |
39 | Sumitomo Mitsui | 92.6 | 0.6 | 3 |
40 | Arab Banking Corporation | 73.6 | 0.5 | 1 |
40 | Noor Islamic Bank | 73.6 | 0.5 | 1 |
42 | Morgan Stanley | 67.5 | 0.4 | 1 |
43 | Turkiye Vakiflar Bankasi TAO | 57 | 0.4 | 2 |
44 | Libyan Arab Foreign Bank | 56.9 | 0.4 | 1 |
45 | Barclays Capital | 54.4 | 0.3 | 1 |
45 | Credit Suisse | 54.4 | 0.3 | 1 |
47 | Goldman Sachs | 46.4 | 0.3 | 1 |
48 | State Bank of India | 46.3 | 0.3 | 2 |
49 | TC Ziraat Bankasi | 37.9 | 0.2 | 1 |
50 | Exportkreditnamnden | 28.3 | 0.2 | 1 |
Total | 16,450.50 | 100 | 29 | |
Source: Thomson Reuters |