Top bookrunners of syndicated credits by volume (excluding US): 01-Jan-2022 to 02-Nov-2022 UTC (SDC: R4)

  Managing bank / group No of issues Total US$(m) Share (%)
1 Bank of China 319 82,420.45 7.1
2 Mizuho 438 76,125.45 6.6
3 Sumitomo Mitsui 582 60,867.83 5.2
4 MUFG 681 60,391.77 5.2
5 Scotiabank 191 48,680.50 4.2
6 BNP Paribas 184 46,510.71 4.0
7 Credit Agricole 191 45,933.06 4.0
8 BMO 190 37,742.82 3.3
9 RBC 172 37,607.50 3.2
10 CIBC 146 33,246.66 2.9
11 TD Securities 128 31,176.15 2.7
12 UniCredit 120 29,941.66 2.6
13 HSBC 138 26,450.32 2.3
14 Societe Generale 106 26,362.82 2.3
15 NBC 113 20,555.22 1.8
16 Citigroup 84 19,572.71 1.7
17 Santander 92 18,204.57 1.6
18 Taiwan Financial Holdings Co 31 18,171.15 1.6
19 ING 86 17,925.15 1.5
20 Deutsche Bank 84 17,860.14 1.5
21 JP Morgan 72 17,764.28 1.5
22 Bank of America 68 17,286.81 1.5
23 Natixis 92 17,117.93 1.5
24 Commerzbank 83 15,377.76 1.3
25 ANZ 57 14,253.32 1.2
26 Standard Chartered 74 14,215.05 1.2
27 China Construction 50 12,061.25 1.0
28 BBVA 82 11,948.40 1.0
29 Barclays 46 11,689.97 1.0
30 Banca IMI 45 11,299.04 1.0
31 ICBC 38 11,163.95 1.0
32 China Development Bank 8 8,909.03 0.8
33 Citic 45 8,336.83 0.7
34 DBS Group 41 7,705.70 0.7
35 United Overseas 36 6,077.42 0.5
36 China Merchants Bank 20 6,063.77 0.5
37 Rabobank 34 6,004.46 0.5
38 Emirates NBD 18 5,634.85 0.5
39 Mega Financial Holding Co 25 5,601.02 0.5
40 CaixaBank SA 36 5,458.09 0.5
41 Morgan Stanley 21 5,142.67 0.4
42 Goldman Sachs 30 5,091.27 0.4
43 Bank of Comms 19 4,882.98 0.4
44 Ag Bank of China 19 4,852.19 0.4
45 CBA 20 4,794.27 0.4
46 Credit Suisse 34 4,551.35 0.4
47 Nordea 24 4,116.54 0.4
48 First Abu Dhabi Bank 10 4,077.93 0.4
49 CTBC Financial Holding 43 3,954.24 0.3
50 LBBW 24 3,937.56 0.3

TOTAL 3580 1,159,526.50 100.0

Proportional credit.

Source: Refinitiv SDC code: R4